2023 NCAA Championships - 157 Pounds Consolation
Back
Bye | ||||||||
- | 31. Ashton Eyler, Lock Haven (Bye) | |||||||
31. Ashton Eyler, Lock Haven | - | |||||||
- | 18. Derek Gilcher, Indiana (6-5) | |||||||
Bye | - | - | ||||||
- | 18. Derek Gilcher, Indiana (Bye) | - | 17. Jarrett Jacques, Missouri (3-1) | |||||
18. Derek Gilcher, Indiana | - | - | ||||||
- | 17. Jarrett Jacques, Missouri | - | ||||||
Bye | - | - | ||||||
- | 23. Peter Pappas, George Mason (Bye) | - | - | 8. Ed Scott, North Carolina State (6-1) | - | 5. Josh Humphreys, Lehigh | ||
23. Peter Pappas, George Mason | - | - | - | - | - | - | ||
- | 23. Peter Pappas, George Mason (3-1) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Peyten Kellar, Ohio (Bye) | - | 8. Ed Scott, North Carolina State (Fall 2:54) | - | 8. Ed Scott, North Carolina State (6-4 sv) | - | ||
26. Peyten Kellar, Ohio | - | - | - | - | - | |||
- | - | 8. Ed Scott, North Carolina State | - | 6. Daniel Cardenas, Stanford | - | - | 5. Josh Humphreys, Lehigh (7-3) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Cesar Alvan, Columbia (Bye)) | - | - | - | - | - | - | |
27. Cesar Alvan, Columbia | - | - | - | - | - | - | - | |
- | 11. Chase Saldate, Michigan State (Fall 3:00) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 11. Chase Saldate, Michigan State (Bye) | - | 11. Chase Saldate, Michigan State (6-4) | - | - | 8. Ed Scott, North Carolina State (Fall 6:55) | - | |
11. Chase Saldate, Michigan State | - | - | - | - | - | - | ||
- | 12. Kendall Coleman, Purdue | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 14. Cobe Siebrecht, Iowa (Bye) | - | - | 11. Chase Saldate, Michigan State (8-5) | - | - | - | |
14. Cobe Siebrecht, Iowa | - | - | - | - | - | - | - | |
- | 14. Cobe Siebrecht, Iowa (MD 10-2) | - | - | - | - | - | ||
33. Nathan Lukez, Army | - | - | - | - | - | - | - | |
- | 30. Jared Hill, Oklahoma (7-6) | - | 13. Trevor Chumbley, Northwestern (Fall 6:43) | - | 7. Bryce Andonian, Virginia Tech (Fall 6:22) | - | - | |
30. Jared Hill, Oklahoma | - | - | - | - | - | - | ||
- | - | 13. Trevor Chumbley, Northwestern | - | 7. Bryce Andonian, Virginia Tech | - | - | - | 5. Josh Humphreys, Lehigh (MD 8-0) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Corbyn Munson, Central Michigan (Bye) | - | - | - | - | - | - | |
29. Corbyn Munson, Central Michigan | - | - | - | - | - | - | - | |
- | 20. Cael Swensen, South Dakota State (7-0) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 20. Cael Swensen, South Dakota State (Bye) | - | 20. Cael Swensen, South Dakota State (9-6) | - | - | - | - | |
20. Cael Swensen, South Dakota State | - | - | - | - | - | - | ||
- | 19. Garrett Model, Wisconsin | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Andrew Clark, Rutgers (Bye) | - | - | 20. Cael Swensen, South Dakota State (4-3) | - | 3. Peyton Robb, Nebraska | - | |
21. Andrew Clark, Rutgers | - | - | - | - | - | - | - | |
- | 28. Paddy Gallagher, Ohio State (3-1 sv) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Paddy Gallagher, Ohio State (Bye) | - | 28. Paddy Gallagher, Ohio State (MD 17-9) | - | 9. Will Lewan, Michigan (7-4) | - | - | |
28. Paddy Gallagher, Ohio State | - | - | - | - | - | - | ||
- | - | 22. Derek Holschlag, Northern Iowa | - | 9. Will Lewan, Michigan | - | - | 4. Jared Frankek, North Dakota State (3-1 sv) | |
Bye | - | - | - | - | - | - | ||
- | 25. Jason Kraisser, Iowa State (Bye) | - | - | - | - | - | ||
25. Jason Kraisser, Iowa State | - | - | - | - | - | - | ||
- | 25. Jason Kraisser, Iowa State (7-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Tommy Askey, Appalachian State (Bye) | - | 25. Jason Kraisser, Iowa State (Fall 2:06) | - | - | 4. Jared Frankek, North Dakota State (3-2) | ||
24. Tommy Askey, Appalachian State | - | - | - | - | ||||
- | 10. Kaden Gfeller, Oklahoma State | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Anthony Artalona, Penn (Bye) | - | - | 32. Vinny Zerban, Northern Colorado (MD 10-1) | - | |||
16. Anthony Artalona, Penn | - | - | - | - | - | |||
- | 32. Vinny Zerban, Northern Colorado (3-1 sv) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Vinny Zerban, Northern Colorado (Bye) | - | 32. Vinny Zerban, Northern Colorado (3-2) | - | 4. Jared Frankek, North Dakota State (7-3) | |||
32. Vinny Zerban, Northern Colorado | - | - | - | |||||
- | - | 15. Jacob Wright, Wyoming | - | 4. Jared Frankek, North Dakota State | ||||
- | - | - | - | - | - | - | 8. Ed Scott, North Carolina State | |
- | - | - | - | - | - | - | - | 8. Ed Scott, North Carolina State (Def) |
- | - | - | - | - | - | - | 3. Peyton Robb, Nebraska | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 7. Bryce Andonian, Virginia Tech | |
- | - | - | - | - | - | - | 7. Bryce Andonian, Virginia Tech (6-4) | |
- | - | - | - | - | - | - | 9. Will Lewan, Michigan | 7th Place |
Back