2023 NCAA Championships - 149 Pounds Consolation
Back
Bye | ||||||||
- | 31. Anthony White, Rutgers (Bye) | |||||||
31. Anthony White, Rutgers | - | |||||||
- | 18. Mitch Moore, Oklahoma (3-0) | |||||||
Bye | - | - | ||||||
- | 18. Mitch Moore, Oklahoma (Bye) | - | 16. Jackson Arrington, North Carolina State (4-2 sv) | |||||
18. Mitch Moore, Oklahoma | - | - | ||||||
- | 16. Jackson Arrington, North Carolina State | - | ||||||
Bye | - | - | ||||||
- | 23. Victor Voinovich, Oklahoma State (Bye) | - | - | 16. Jackson Arrington, North Carolina State (5-1) | - | 12. Shayne Van Ness, Penn State | ||
23. Victor Voinovich, Oklahoma State | - | - | - | - | - | - | ||
- | 23. Victor Voinovich, Oklahoma State (15-8) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Nate Higley, George Mason (Bye) | - | 23. Victor Voinovich, Oklahoma State (4-2 sv) | - | 6. Brock Mauller, Missouri (4-3) | - | ||
26. Nate Higley, George Mason | - | - | - | - | - | |||
- | - | 9. Jaden Abas, Stanford | - | 6. Brock Mauller, Missouri | - | - | 12. Shayne Van Ness, Penn State (5-3) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Jarod Verkleeren, Virginia (Bye)) | - | - | - | - | - | - | |
27. Jarod Verkleeren, Virginia | - | - | - | - | - | - | - | |
- | 11. Doug Zapf, Penn (5-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 11. Doug Zapf, Penn (Bye) | - | 11. Doug Zapf, Penn (3-2) | - | - | 4. Caleb Henson, Virginia Tech (6-4) | - | |
11. Doug Zapf, Penn | - | - | - | - | - | - | ||
- | 5. Paniero Johnson, Iowa State | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Johnny Lovett, Central Michigan (Bye) | - | - | 4. Caleb Henson, Virginia Tech (3-2) | - | - | - | |
19. Johnny Lovett, Central Michigan | - | - | - | - | - | - | - | |
- | 19. Johnny Lovett, Central Michigan (7-1) | - | - | - | - | - | ||
32. Isaiah Delgado, Utah Valley | - | - | - | - | - | - | - | |
- | 32. Isaiah Delgado, Utah Valley (5-2) | - | 4. Caleb Henson, Virginia Tech (5-3 sv) | - | 4. Caleb Henson, Virginia Tech (7-2) | - | - | |
30. Dylan Martinez, Air Force | - | - | - | - | - | - | ||
- | - | 4. Caleb Henson, Virginia Tech | - | 7. Yahya Thomas, Northwestern | - | - | - | 12. Shayne Van Ness, Penn State (7-2) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Dylan Chappell, Bucknell (Bye) | - | - | - | - | - | - | |
29. Dylan Chappell, Bucknell | - | - | - | - | - | - | - | |
- | 13. Kellyn March, North Dakota State (Fall 4:14) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Kellyn March, North Dakota State (Bye) | - | 14. Austin Gomez, Wisconsin (MD 9-1) | - | - | - | - | |
13. Kellyn March, North Dakota State | - | - | - | - | - | - | ||
- | 14. Austin Gomez, Wisconsin | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Ethen Miller, Maryland (Bye) | - | - | 22. Chance Lamer, Michigan (Fall 0:43) | - | 3. Kyle Parco, Arizona State | - | |
21. Ethen Miller, Maryland | - | - | - | - | - | - | - | |
- | 21. Ethen Miller, Maryland (4-0) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Alec Hagan, Ohio (Bye) | - | 22. Chance Lamer, Michigan (4-2) | - | 8. Max Murin, Iowa (3-2) | - | - | |
28. Alec Hagan, Ohio | - | - | - | - | - | - | ||
- | - | 22. Chance Lamer, Michigan | - | 8. Max Murin, Iowa | - | - | 3. Kyle Parco, Arizona State (4-3) | |
Bye | - | - | - | - | - | - | ||
- | 25. Caleb Tyus, SIUE (Bye) | - | - | - | - | - | ||
25. Caleb Tyus, SIUE | - | - | - | - | - | - | ||
- | 25. Caleb Tyus, SIUE (8-1) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Ryan Burgos, Edinboro (Bye) | - | 10. Michael Blockhus, Minnesota (9-6) | - | - | 8. Max Murin, Iowa (3-1 sv) | ||
24. Ryan Burgos, Edinboro | - | - | - | - | ||||
- | 10. Michael Blockhus, Minnesota | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Quinn Kinner, Rider (Bye) | - | - | 10. Michael Blockhus, Minnesota (3-1 sv) | - | |||
17. Quinn Kinner, Rider | - | - | - | - | - | |||
- | 33. Dom Demas, Cal Poly (8-2) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 33. Dom Demas, Cal Poly (Bye) | - | 33. Dom Demas, Cal Poly (10-7) | - | 10. Michael Blockhus, Minnesota (6-2) | |||
33. Dom Demas, Cal Poly | - | - | - | |||||
- | - | 15. Colin Realbuto, Northern Iowa | - | 20. Graham Rooks, Indiana | ||||
- | - | - | - | - | - | - | 4. Caleb Henson, Virginia Tech | |
- | - | - | - | - | - | - | - | 4. Caleb Henson, Virginia Tech (MD 12-3) |
- | - | - | - | - | - | - | 8. Max Murin, Iowa | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 6. Brock Mauller, Missouri | |
- | - | - | - | - | - | - | 6. Brock Mauller, Missouri (6-2) | |
- | - | - | - | - | - | - | 10. Michael Blockhus, Minnesota | 7th Place |
Back