2023 NCAA Championships - 141 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Joseph Zargo, Wisconsin (Bye) | |||||||
| 31. Joseph Zargo, Wisconsin | - | |||||||
| - | 15. Tom Crook, Virginia Tech (4-2 sv) | |||||||
| Bye | - | - | ||||||
| - | 15. Tom Crook, Virginia Tech (Bye) | - | 17. Dylan Demilio, Ohio State (MD 10-0) | |||||
| 15. Tom Crook, Virginia Tech | - | - | ||||||
| - | 17. Dylan Demilio, Ohio State | - | ||||||
| Bye | - | - | ||||||
| - | 23. Cole Mattin, Michigan (Bye) | - | - | 17. Dylan Demilio, Ohio State (6-2) | - | 4. Brock Hardy, Nebraska | ||
| 23. Cole Mattin, Michigan | - | - | - | - | - | - | ||
| - | 23. Cole Mattin, Michigan (Fall 1:31) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. McKenzie Bell, Rider (Bye) | - | 23. Cole Mattin, Michigan (Fall 1:39) | - | 17. Dylan Demilio, Ohio State (2-1 tb) | - | ||
| 26. McKenzie Bell, Rider | - | - | - | - | - | |||
| - | - | 9. Mosha Schwartz, Oklahoma | - | 3. Cole Matthews, Pittsburgh | - | - | 10. Lachlan McNeil, North Carolina (5-2) | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Shannon Hanna, Campbell (Bye)) | - | - | - | - | - | - | |
| 27. Shannon Hanna, Campbell | - | - | - | - | - | - | - | |
| - | 22. Malyke Hines, Lehigh (5-4) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Malyke Hines, Lehigh (Bye) | - | 22. Malyke Hines, Lehigh (MD 18-5) | - | - | 10. Lachlan McNeil, North Carolina (8-2) | - | |
| 22. Malyke Hines, Lehigh | - | - | - | - | - | - | ||
| - | 5. Ryan Jack, North Carolina State | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 19. Matt Kazimir, Columbia (Bye) | - | - | 22. Malyke Hines, Lehigh (Fall 3:56) | - | - | - | |
| 19. Matt Kazimir, Columbia | - | - | - | - | - | - | - | |
| - | 19. Matt Kazimir, Columbia (4-1) | - | - | - | - | - | ||
| 33. Josh Mason, Bloomsburg | - | - | - | - | - | - | - | |
| - | 30. Seth Koleno, Clarion (Fall 3:20) | - | 19. Matt Kazimir, Columbia (Def) | - | 10. Lachlan McNeil, North Carolina (5-2) | - | - | |
| 30. Seth Koleno, Clarion | - | - | - | - | - | - | ||
| - | - | 20. Jakob Bergeland, Minnesota | - | 10. Lachlan McNeil, North Carolina | - | - | - | 6. Beau Bartlett, Penn State (4-1) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Jordan Titus, West Virginia (Bye) | - | - | - | - | - | - | |
| 29. Jordan Titus, West Virginia | - | - | - | - | - | - | - | |
| - | 29. Jordan Titus, West Virginia (4-1) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. Carter Young, Oklahoma State (Bye) | - | 14. Cael Happel, Northern Iowa (10-5) | - | - | - | - | |
| 13. Carter Young, Oklahoma State | - | - | - | - | - | - | ||
| - | 14. Cael Happel, Northern Iowa | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 21. Cleveland Belton, Oregon State (Bye) | - | - | 11. Clay Carlson, South Dakota State (7-3) | - | 6. Beau Bartlett, Penn State | - | |
| 21. Cleveland Belton, Oregon State | - | - | - | - | - | - | - | |
| - | 28. Saul Ervin, SIUE (5-2) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. Saul Ervin, SIUE (Bye) | - | 11. Clay Carlson, South Dakota State (3-2) | - | 11. Clay Carlson, South Dakota State (7-6) | - | - | |
| 28. Saul Ervin, SIUE | - | - | - | - | - | - | ||
| - | - | 11. Clay Carlson, South Dakota State | - | 8. Allan Hart, Missouri | - | - | 6. Beau Bartlett, Penn State (MD 12-3) | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Carmen Ferrante, Penn (Bye) | - | - | - | - | - | ||
| 25. Carmen Ferrante, Penn | - | - | - | - | - | - | ||
| - | 24. Casey Swiderski, Iowa State (7-3) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 24. Casey Swiderski, Iowa State (Bye) | - | 24. Casey Swiderski, Iowa State (Fall 6:48) | - | - | 11. Clay Carlson, South Dakota State (3-1) | ||
| 24. Casey Swiderski, Iowa State | - | - | - | - | ||||
| - | 7. Vince Cornella, Cornell | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 16. Josh Koderhandt, Navy (Bye) | - | - | 24. Casey Swiderski, Iowa State (10-5) | - | |||
| 16. Josh Koderhandt, Navy | - | - | - | - | - | |||
| - | 32. Kal Miller, Maryland (5-3) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Kal Miller, Maryland (Bye) | - | 18. Frankie Tal Shahar, Northwestern (8-2) | - | 12. Parker Filius, Purdue (Fall 6:05) | |||
| 32. Kal Miller, Maryland | - | - | - | |||||
| - | - | 18. Frankie Tal Shahar, Northwestern | - | 12. Parker Filius, Purdue | ||||
| - | - | - | - | - | - | - | 4. Brock Hardy, Nebraska | |
| - | - | - | - | - | - | - | - | 11. Clay Carlson, South Dakota State (Def 2:11) |
| - | - | - | - | - | - | - | 11. Clay Carlson, South Dakota State | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 17. Dylan Demilio, Ohio State | |
| - | - | - | - | - | - | - | 12. Parker Filius, Purdue (8-4 sv) | |
| - | - | - | - | - | - | - | 12. Parker Filius, Purdue | 7th Place |
Back