2023 NCAA Championships - 141 Pounds
Back
| 1. Real Woods, Iowa | ||||||
| - | 1. Real Woods, Iowa (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Real Woods, Iowa (MD 14-1) | |||||
| 33. Josh Mason, Bloomsburg | - | - | ||||
| - | 32. Kal Miller, Maryland (4-2) | - | ||||
| 32. Kal Miller, Maryland | - | |||||
| - | 1. Real Woods, Iowa (7-5) | |||||
| 17. Dylan Demilio, Ohio State | - | - | ||||
| - | 17. Dylan Demilio, Ohio State (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Dylan Demilio, Ohio State (MD 10-1) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Josh Koderhandt, Navy (Bye) | - | - | |||
| 16. Josh Koderhandt, Navy | - | - | - | |||
| - | - | - | - | 1. Real Woods, Iowa (MD 9-0) | ||
| 9. Mosha Schwartz, Oklahoma | - | - | - | - | ||
| - | 9. Mosha Schwartz, Oklahoma (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Mosha Schwartz, Oklahoma (4-1) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Casey Swiderski, Iowa State (Bye) | - | - | - | ||
| 24. Casey Swiderski, Iowa State | - | - | ||||
| - | 8. Allan Hart, Missouri (3-2) | - | ||||
| 25. Carmen Ferrante, Penn | - | - | - | |||
| - | 25. Carmen Ferrante, Penn (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Allan Hart, Missouri (7-4) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Allan Hart, Missouri (Bye) | - | - | |||
| 8. Allan Hart, Missouri | - | - | ||||
| - | - | - | - | - | 1. Real Woods, Iowa (MD 11-1) | |
| 5. Ryan Jack, North Carolina State | - | - | - | - | - | |
| - | 5. Ryan Jack, North Carolina State (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Ryan Jack, North Carolina State (3-2) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Saul Ervin, SIUE (Bye) | - | - | - | - | |
| 28. Saul Ervin, SIUE | - | - | - | - | ||
| - | 12. Parker Filius, Purdue (7-6) | - | - | |||
| 21. Cleveland Belton, Oregon State | - | - | - | - | ||
| - | 21. Cleveland Belton, Oregon State (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Parker Filius, Purdue (8-3) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Parker Filius, Purdue (Bye) | - | - | - | - | |
| 12. Parker Filius, Purdue | - | - | - | - | - | |
| - | - | - | - | 4. Brock Hardy, Nebraska (7-0) | - | |
| 13. Carter Young, Oklahoma State | - | - | - | - | - | |
| - | 13. Carter Young, Oklahoma State (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Jakob Bergeland, Minnesota (5-0) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Jakob Bergeland, Minnesota (Bye) | - | - | - | - | |
| 20. Jakob Bergeland, Minnesota | - | - | - | - | ||
| - | 4. Brock Hardy, Nebraska (5-1) | - | - | |||
| 29. Jordan Titus, West Virginia | - | - | - | - | ||
| - | 29. Jordan Titus, West Virginia (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Brock Hardy, Nebraska (MD 12-4) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Brock Hardy, Nebraska (Bye) | - | - | - | - | |
| 4. Brock Hardy, Nebraska | - | - | - | - | - | |
| - | - | - | - | - | 2. Andrew Alirez, Northern Colorado () | |
| 3. Cole Matthews, Pittsburgh | - | - | - | - | - | |
| - | 3. Cole Matthews, Pittsburgh (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Cole Matthews, Pittsburgh (4-1) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Seth Koleno, Clarion (Bye) | - | - | - | - | |
| 30. Seth Koleno, Clarion | - | - | - | - | ||
| - | 3. Cole Matthews, Pittsburgh (1-0) | - | - | |||
| 19. Matt Kazimir, Columbia | - | - | - | - | ||
| - | 19. Matt Kazimir, Columbia (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 14. Cael Happel, Northern Iowa (4-3) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Cael Happel, Northern Iowa (Bye) | - | - | - | - | |
| 14. Cael Happel, Northern Iowa | - | - | - | - | - | |
| - | - | - | - | 6. Beau Bartlett, Penn State (3-1 sv) | - | |
| 11. Clay Carlson, South Dakota State | - | - | - | - | - | |
| - | 11. Clay Carlson, South Dakota State (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Clay Carlson, South Dakota State (6-1) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Malyke Hines, Lehigh (Bye) | - | - | - | - | |
| 22. Malyke Hines, Lehigh | - | - | - | |||
| - | 6. Beau Bartlett, Penn State (3-2) | - | - | |||
| 27. Shannon Hanna, Campbell | - | - | - | - | ||
| - | 27. Shannon Hanna, Campbell (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Beau Bartlett, Penn State (8-2) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Beau Bartlett, Penn State (Bye) | - | - | - | ||
| 6. Beau Bartlett, Penn State | - | - | - | |||
| - | - | - | - | - | 2. Andrew Alirez, Northern Colorado (6-2) | |
| 7. Vince Cornella, Cornell | - | - | - | - | ||
| - | 7. Vince Cornella, Cornell (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Vince Cornella, Cornell (7-4) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. McKenzie Bell, Rider (Bye) | - | - | - | ||
| 26. McKenzie Bell, Rider | - | - | - | |||
| - | 10. Lachlan McNeil, North Carolina (2-1) | - | ||||
| 23. Cole Mattin, Michigan | - | - | - | |||
| - | 23. Cole Mattin, Michigan (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Lachlan McNeil, North Carolina (6-2) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Lachlan McNeil, North Carolina (Bye) | - | - | - | ||
| 10. Lachlan McNeil, North Carolina | - | - | - | - | ||
| - | - | - | - | 2. Andrew Alirez, Northern Colorado (6-4) | ||
| 15. Tom Crook, Virginia Tech | - | - | - | |||
| - | 15. Tom Crook, Virginia Tech (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Frankie Tal Shahar, Northwestern (3-1 sv) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Frankie Tal Shahar, Northwestern (Bye) | - | - | |||
| 18. Frankie Tal Shahar, Northwestern | - | - | ||||
| - | 2. Andrew Alirez, Northern Colorado (13-8) | |||||
| 31. Joseph Zargo, Wisconsin | - | |||||
| - | 31. Joseph Zargo, Wisconsin (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Andrew Alirez, Northern Colorado (Fall 2:05) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Andrew Alirez, Northern Colorado (Bye) | |||||
| 2. Andrew Alirez, Northern Colorado |
Back