2023 Big Ten Championships - Heavyweight Consolation
Back
16. Bye, Bye | |||||
- | 9. Jaron Smith, Maryland (Bye) | ||||
9. Jaron Smith, Maryland | - | ||||
- | 7. Tate Orndoff, Ohio State () | ||||
- | - | ||||
- | 7. Tate Orndoff, Ohio State | - | |||
- | - | ||||
- | - | 7. Tate Orndoff, Ohio State (Def) | |||
12. Ryan Vasbinder, Michigan State | - | - | |||
- | 12. Ryan Vasbinder, Michigan State () | - | - | ||
13. Matt Wroblewski, Illinois | - | - | - | 7. Tate Orndoff, Ohio State () | |
- | 6. Boone McDermott, Rutgers () | - | - | ||
- | - | - | - | - | |
- | 6. Boone McDermott, Rutgers | - | - | - | |
- | - | - | 5. Trent Hillger, Wisconsin | - | |
- | - | - | - | - | |
14. Austin Emerson, Nebraska | - | - | - | - | |
- | 11. Garrett Joles, Minnesota () | - | - | - | |
11. Garrett Joles, Minnesota | - | - | - | - | 3. Tony Cassioppi, Iowa (MD) |
- | 4. Lucas Davison, Northwestern () | - | - | 3rd Place | |
- | - | - | - | ||
- | 4. Lucas Davison, Northwestern | - | - | - | |
- | - | - | - | ||
- | - | 4. Lucas Davison, Northwestern (Fall) | - | ||
10. Hayden Copass, Purdue | - | - | - | ||
- | 10. Hayden Copass, Purdue (Bye) | - | - | - | |
15. Bye, Bye | - | - | - | 3. Tony Cassioppi, Iowa () | |
- | 10. Hayden Copass, Purdue () | - | |||
- | - | - | - | ||
- | 8. Jacob Bullock, Indiana | - | - | ||
- | - | - | 3. Tony Cassioppi, Iowa | ||
- | - | - | - | - | |
- | - | - | - | 5. Trent Hillger, Wisconsin | |
- | - | - | - | - | 4. Lucas Davison, Northwestern (Def) |
- | - | - | - | 4. Lucas Davison, Northwestern | 5th Place |
- | - | - | - | ||
- | - | - | - | 6. Boone McDermott, Rutgers | |
- | - | - | - | 10. Hayden Copass, Purdue (Def) | |
- | - | - | - | 10. Hayden Copass, Purdue | 7th Place |
Back