2022 Big Ten Championships - 197 Pounds
Back
| 1. Eric Schultz, Nebraska | ||||
| - | 1. Eric Schultz, Nebraska (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Eric Schultz, Nebraska (3-1) | |||
| 9. Gavin Hoffman, Ohio State | - | - | ||
| - | 9. Gavin Hoffman, Ohio State (7-5 sv) | - | ||
| 8. Braxton Amos, Wisconsin | - | |||
| - | 1. Eric Schultz, Nebraska () | |||
| 5. Patrick Brucki, Michigan | - | - | ||
| - | 5. Patrick Brucki, Michigan (8-3) | - | - | |
| 12. Michial Foy, Minnesota | - | - | - | |
| - | 5. Patrick Brucki, Michigan (3-1) | - | ||
| 13. Nick Willham, Indiana | - | - | - | |
| - | 4. Jacob Warner, Iowa (MD 17-4) | - | - | |
| 4. Jacob Warner, Iowa | - | - | - | |
| - | - | - | - | 2. Max Dean, Penn State () |
| 3. Cameron Caffey, Michigan State | - | - | - | |
| - | 3. Cameron Caffey, Michigan State (MD 15-3) | - | - | |
| 14. Matt Wroblewski, Illinois | - | - | - | |
| - | 3. Cameron Caffey, Michigan State (4-2) | - | ||
| 11. Jaron Smith, Maryland | - | - | - | |
| - | 6. Thomas Penola, Purdue (5-0) | - | - | |
| 6. Thomas Penola, Purdue | - | - | ||
| - | 2. Max Dean, Penn State () | |||
| 7. Greg Bulsak, Rutgers | - | |||
| - | 7. Greg Bulsak, Rutgers (9-2) | - | ||
| 10. Andrew Davison, Northwestern | - | - | ||
| - | 2. Max Dean, Penn State (6-2) | |||
| 15. Bye, Bye | - | |||
| - | 2. Max Dean, Penn State (Bye) | |||
| 2. Max Dean, Penn State |
Back