2022 Big Ten Championships - 165 Pounds Consolation
Back
16. Bye, Bye | |||||
- | 9. Cael Carlson, Minnesota (Bye) | ||||
9. Cael Carlson, Minnesota | - | ||||
- | 9. Cael Carlson, Minnesota () | ||||
- | - | ||||
- | 10. Creighton Edsell, Penn State | - | |||
- | - | ||||
- | - | 11. David Ferrante, Northwestern (MD) | |||
12. Andrew Clark, Rutgers | - | - | |||
- | 12. Andrew Clark, Rutgers (2-0) | - | - | ||
13. Kasper McIntosh, Indiana | - | - | - | 1. Carson Kharchla, Ohio State () | |
- | 11. David Ferrante, Northwestern () | - | - | ||
- | - | - | - | - | |
- | 11. David Ferrante, Northwestern | - | - | - | |
- | - | - | 1. Carson Kharchla, Ohio State | - | |
- | - | - | - | - | |
14. Gaven Bell, Maryland | - | - | - | - | |
- | 14. Gaven Bell, Maryland (Def) | - | - | - | |
6. Dan Braunagel, Illinois | - | - | - | - | 3. Dean Hamiti, Wisconsin () |
- | 5. Caleb Fish, Michigan State (MD 10-2) | - | - | 3rd Place | |
- | - | - | - | ||
- | 5. Caleb Fish, Michigan State | - | - | - | |
- | - | - | - | ||
- | - | 8. Clayton Wilson, Nebraska () | - | ||
7. Hayden Lohrey, Purdue | - | - | - | ||
- | 7. Hayden Lohrey, Purdue (Bye) | - | - | - | |
15. Bye, Bye | - | - | - | 3. Dean Hamiti, Wisconsin () | |
- | 8. Clayton Wilson, Nebraska () | - | |||
- | - | - | - | ||
- | 8. Clayton Wilson, Nebraska | - | - | ||
- | - | - | 3. Dean Hamiti, Wisconsin | ||
- | - | - | - | - | |
- | - | - | - | 11. David Ferrante, Northwestern | |
- | - | - | - | - | 11. David Ferrante, Northwestern (Def) |
- | - | - | - | 8. Clayton Wilson, Nebraska | 5th Place |
- | - | - | - | ||
- | - | - | - | 9. Cael Carlson, Minnesota | |
- | - | - | - | 9. Cael Carlson, Minnesota (Fall) | |
- | - | - | - | 5. Caleb Fish, Michigan State | 7th Place |
Back