2022 Big Ten Championships - 157 Pounds
Back
1. Ryan Deakin, Northwestern | ||||
- | 1. Ryan Deakin, Northwestern (Bye) | |||
16. Bye, Bye | - | |||
- | 1. Ryan Deakin, Northwestern (Fall) | |||
9. Bryce Hepner, Ohio State | - | - | ||
- | 9. Bryce Hepner, Ohio State (10-6) | - | ||
8. Robert Kanniard, Rutgers | - | |||
- | 1. Ryan Deakin, Northwestern () | |||
5. Peyton Robb, Nebraska | - | - | ||
- | 5. Peyton Robb, Nebraska (4-0) | - | - | |
12. Joe Roberts, Illinois | - | - | - | |
- | 5. Peyton Robb, Nebraska (6-4 sv) | - | ||
13. Lucas Cordio, Maryland | - | - | - | |
- | 4. Kendall Coleman, Purdue (MD 20-10) | - | - | |
4. Kendall Coleman, Purdue | - | - | - | |
- | - | - | - | 1. Ryan Deakin, Northwestern () |
3. Will Lewan, Michigan | - | - | - | |
- | 3. Will Lewan, Michigan (6-2) | - | - | |
14. Sebas Swiggum, Minnesota | - | - | - | |
- | 3. Will Lewan, Michigan (3-1) | - | ||
11. Derek Gilcher, Indiana | - | - | - | |
- | 6. Chase Saldate, Michigan State (7-4) | - | - | |
6. Chase Saldate, Michigan State | - | - | ||
- | 3. Will Lewan, Michigan (3-1 sv) | |||
7. Garrett Model, Wisconsin | - | |||
- | 10. Brady Berge, Penn State (MD 10-2) | - | ||
10. Brady Berge, Penn State | - | - | ||
- | 10. Brady Berge, Penn State (5-3) | |||
15. Bye, Bye | - | |||
- | 2. Kaleb Young, Iowa (Bye) | |||
2. Kaleb Young, Iowa |
Back