2021 NCAA Championships - 184 Pounds Consolation
Back
Bye | ||||||||
- | 31. Ryan Reyes, Oregon State (Bye) | |||||||
31. Ryan Reyes, Oregon State | - | |||||||
- | 31. Ryan Reyes, Oregon State () | |||||||
Bye | - | - | ||||||
- | 15. Layne Malczewski, Michigan State (Bye) | - | 17. Owen Webster, Minnesota () | |||||
15. Layne Malczewski, Michigan State | - | - | ||||||
- | 17. Owen Webster, Minnesota | - | ||||||
Bye | - | - | ||||||
- | 10. Tate Samuelson, Wyoming (Bye) | - | - | 17. Owen Webster, Minnesota (Fall) | - | 4. Parker Keckeisen, Northern Iowa | ||
10. Tate Samuelson, Wyoming | - | - | - | - | - | - | ||
- | 10. Tate Samuelson, Wyoming () | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. DeAndrew Nassar, Cleveland State (Bye) | - | 9. Jeremiah Kent, Missouri () | - | 3. Lou Deprez, Binghamton () | - | ||
26. DeAndrew Nassar, Cleveland State | - | - | - | - | - | |||
- | - | 9. Jeremiah Kent, Missouri | - | 3. Lou Deprez, Binghamton | - | - | 4. Parker Keckeisen, Northern Iowa () | |
Bye | - | - | - | - | - | - | - | |
- | 27. Taylor Brown, Army (Bye)) | - | - | - | - | - | - | |
27. Taylor Brown, Army | - | - | - | - | - | - | - | |
- | 22. Devin Kane, North Carolina () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Devin Kane, North Carolina (Bye) | - | 22. Devin Kane, North Carolina (MD) | - | - | 7. Brit Wilson, Northern Illinois () | - | |
22. Devin Kane, North Carolina | - | - | - | - | - | - | ||
- | 12. Nelson Brands, Iowa | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Zach Braunagel, Illinois (Bye) | - | - | 22. Devin Kane, North Carolina () | - | - | - | |
19. Zach Braunagel, Illinois | - | - | - | - | - | - | - | |
- | 19. Zach Braunagel, Illinois () | - | - | - | - | - | ||
33. Joe Accousti, Sacred Heart | - | - | - | - | - | - | - | |
- | 30. Gregg Harvey, Pittsburgh (MD) | - | 20. David Key, Navy () | - | 7. Brit Wilson, Northern Illinois (Fall) | - | - | |
30. Gregg Harvey, Pittsburgh | - | - | - | - | - | - | ||
- | - | 20. David Key, Navy | - | 7. Brit Wilson, Northern Illinois | - | - | - | 4. Parker Keckeisen, Northern Iowa () |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Samuel Colbray, Iowa State (Bye) | - | - | - | - | - | - | |
29. Samuel Colbray, Iowa State | - | - | - | - | - | - | - | |
- | 29. Samuel Colbray, Iowa State (MD) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Christopher Weiler, Wisconsin (Bye) | - | 29. Samuel Colbray, Iowa State () | - | - | - | - | |
13. Christopher Weiler, Wisconsin | - | - | - | - | - | - | ||
- | 14. Caleb Hopkins, Campbell | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Dominic Ducharme, Cal State Bakersfield (Bye) | - | - | 11. Dakota Geer, Oklahoma State () | - | 6. John Poznanski, Rutgers | - | |
21. Dominic Ducharme, Cal State Bakersfield | - | - | - | - | - | - | - | |
- | 21. Dominic Ducharme, Cal State Bakersfield (TF5) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Dylan Ammerman, Lehigh (Bye) | - | 11. Dakota Geer, Oklahoma State (TF5) | - | 11. Dakota Geer, Oklahoma State () | - | - | |
28. Dylan Ammerman, Lehigh | - | - | - | - | - | - | ||
- | - | 11. Dakota Geer, Oklahoma State | - | 8. Taylor Venz, Nebraska | - | - | 6. John Poznanski, Rutgers () | |
Bye | - | - | - | - | - | - | ||
- | 25. Matthew Waddell, Chattanooga (Bye) | - | - | - | - | - | ||
25. Matthew Waddell, Chattanooga | - | - | - | - | - | - | ||
- | 24. Rocky Jordan, Ohio State (MD) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Rocky Jordan, Ohio State (Bye) | - | 24. Rocky Jordan, Ohio State (TF5) | - | - | 11. Dakota Geer, Oklahoma State () | ||
24. Rocky Jordan, Ohio State | - | - | - | - | ||||
- | 23. Charles Small, Hofstra | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Max Lyon, Purdue (Bye) | - | - | 24. Rocky Jordan, Ohio State () | - | |||
16. Max Lyon, Purdue | - | - | - | - | - | |||
- | 16. Max Lyon, Purdue (MD) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Jhaquan Anderson, Gardner Webb (Bye) | - | 16. Max Lyon, Purdue (MD) | - | 5. Hunter Bolen, Virginia Tech () | |||
32. Jhaquan Anderson, Gardner Webb | - | - | - | |||||
- | - | 18. Alan Clothier, Northern Colorado | - | 5. Hunter Bolen, Virginia Tech | ||||
- | - | - | - | - | - | - | 7. Brit Wilson, Northern Illinois | |
- | - | - | - | - | - | - | - | 11. Dakota Geer, Oklahoma State () |
- | - | - | - | - | - | - | 11. Dakota Geer, Oklahoma State | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 3. Lou Deprez, Binghamton | |
- | - | - | - | - | - | - | 5. Hunter Bolen, Virginia Tech () | |
- | - | - | - | - | - | - | 5. Hunter Bolen, Virginia Tech | 7th Place |
Back