2021 Big Ten Championships - 133 Pounds
Back
| 1. Roman Bravo-Young, Penn State | ||||
| - | 1. Roman Bravo-Young, Penn State (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Roman Bravo-Young, Penn State () | |||
| 9. Kyle Burwick, Wisconsin | - | - | ||
| - | 8. Jacob Rundell, Purdue () | - | ||
| 8. Jacob Rundell, Purdue | - | |||
| - | 1. Roman Bravo-Young, Penn State () | |||
| 5. Jack Medley, Michigan | - | - | ||
| - | 12. Kyle Luigs, Indiana () | - | - | |
| 12. Kyle Luigs, Indiana | - | - | - | |
| - | 4. Chris Cannon, Northwestern (MD) | - | ||
| 13. Jackson Cockrell, Maryland | - | - | - | |
| - | 4. Chris Cannon, Northwestern (Fall) | - | - | |
| 4. Chris Cannon, Northwestern | - | - | - | |
| - | - | - | - | 1. Roman Bravo-Young, Penn State () |
| 3. Lucas Byrd, Illinois | - | - | - | |
| - | 3. Lucas Byrd, Illinois (Fall) | - | - | |
| 14. Shane Metzler, Rutgers | - | - | - | |
| - | 3. Lucas Byrd, Illinois () | - | ||
| 11. Jordan Hamdan, Michigan State | - | - | - | |
| - | 6. Boo Dryden, Minnesota () | - | - | |
| 6. Boo Dryden, Minnesota | - | - | ||
| - | 2. Austin DeSanto, Iowa () | |||
| 7. Jordan Decatour, Ohio State | - | |||
| - | 10. Tucker Sjomeling, Nebraska (Def) | - | ||
| 10. Tucker Sjomeling, Nebraska | - | - | ||
| - | 2. Austin DeSanto, Iowa () | |||
| 15. Bye, Bye | - | |||
| - | 2. Austin DeSanto, Iowa (Bye) | |||
| 2. Austin DeSanto, Iowa |
Back