2020 Big Ten Championships - 149 Pounds Consolation
Back
16. Bye, Bye | |||||
- | 8. Jarod Verkleeren, Penn State (Bye) | ||||
8. Jarod Verkleeren, Penn State | - | ||||
- | 7. Collin Purinton, Nebraska () | ||||
- | - | ||||
- | 7. Collin Purinton, Nebraska | - | |||
- | - | ||||
- | - | 7. Collin Purinton, Nebraska () | |||
12. Alex Hrisopoulos, Michigan State | - | - | |||
- | 12. Alex Hrisopoulos, Michigan State () | - | - | ||
13. Mousa Jodeh, Illinois | - | - | - | 7. Collin Purinton, Nebraska () | |
- | 12. Alex Hrisopoulos, Michigan State (Def) | - | - | ||
- | - | - | - | - | |
- | 11. Gerard Angelo, Rutgers | - | - | - | |
- | - | - | 4. Kanen Storr, Michigan | - | |
- | - | - | - | - | |
14. Ryan Garlitz, Maryland | - | - | - | - | |
- | 6. Cole Martin, Wisconsin (Fall) | - | - | - | |
6. Cole Martin, Wisconsin | - | - | - | - | 7. Collin Purinton, Nebraska () |
- | 6. Cole Martin, Wisconsin (Fall) | - | - | 3rd Place | |
- | - | - | - | ||
- | 5. Graham Rooks, Indiana | - | - | - | |
- | - | - | - | ||
- | - | 10. Griffin Parriott, Purdue () | - | ||
10. Griffin Parriott, Purdue | - | - | - | ||
- | 10. Griffin Parriott, Purdue (Bye) | - | - | - | |
15. Bye, Bye | - | - | - | 3. Brayton Lee, Minnesota () | |
- | 10. Griffin Parriott, Purdue () | - | |||
- | - | - | - | ||
- | 9. Yahya Thomas, Northwestern | - | - | ||
- | - | - | 3. Brayton Lee, Minnesota | ||
- | - | - | - | - | |
- | - | - | - | 4. Kanen Storr, Michigan | |
- | - | - | - | - | 4. Kanen Storr, Michigan () |
- | - | - | - | 10. Griffin Parriott, Purdue | 5th Place |
- | - | - | - | ||
- | - | - | - | 12. Alex Hrisopoulos, Michigan State | |
- | - | - | - | 12. Alex Hrisopoulos, Michigan State (Fall) | |
- | - | - | - | 6. Cole Martin, Wisconsin | 7th Place |
Back