2019 Big Ten Championships - Heavyweight Consolation
Back
16. Christian Colucci, Rutgers | |||||
- | 16. Christian Colucci, Rutgers (7-3) | ||||
9. Chase Beard, Michigan State | - | ||||
- | 7. David Jensen, Nebraska (4-0) | ||||
- | - | ||||
- | 7. David Jensen, Nebraska | - | |||
- | - | ||||
- | - | 7. David Jensen, Nebraska (Fall) | |||
12. Fletcher Miller, Indiana | - | - | |||
- | 12. Fletcher Miller, Indiana (Bye) | - | - | ||
13. Bye, Bye | - | - | - | 7. David Jensen, Nebraska (4-3) | |
- | 3. Mason Parris, Michigan (6-2) | - | - | ||
- | - | - | - | - | |
- | 3. Mason Parris, Michigan | - | - | - | |
- | - | - | 4. Trent Hilger, Wisconsin | - | |
- | - | - | - | - | |
14. Youssif Hemida, Maryland | - | - | - | - | |
- | 14. Youssif Hemida, Maryland (MD 13-4) | - | - | - | |
11. Duece Rachal, Illinois | - | - | - | - | 14. Youssif Hemida, Maryland (3-2) |
- | 14. Youssif Hemida, Maryland (9-6) | - | - | 3rd Place | |
- | - | - | - | ||
- | 5. Chase Singletary, Ohio State | - | - | - | |
- | - | - | - | ||
- | - | 14. Youssif Hemida, Maryland (4-3) | - | ||
10. Bye, Bye | - | - | - | ||
- | 15. Jacob Aven, Purdue (Bye) | - | - | - | |
15. Jacob Aven, Purdue | - | - | - | 14. Youssif Hemida, Maryland (2-1) | |
- | 15. Jacob Aven, Purdue (5-2) | - | |||
- | - | - | - | ||
- | 8. Sam Stoll, Iowa | - | - | ||
- | - | - | 6. Conan Jennings, Northwestern | ||
- | - | - | - | - | |
- | - | - | - | 4. Trent Hilger, Wisconsin | |
- | - | - | - | - | 6. Conan Jennings, Northwestern (Def) |
- | - | - | - | 6. Conan Jennings, Northwestern | 5th Place |
- | - | - | - | ||
- | - | - | - | 3. Mason Parris, Michigan | |
- | - | - | - | 3. Mason Parris, Michigan (7-3) | |
- | - | - | - | 15. Jacob Aven, Purdue | 7th Place |
Back