2019 Big Ten Championships - 197 Pounds Consolation
Back
| 16. Bye, Bye | |||||
| - | 9. Jake Kleimola, Indiana (Bye) | ||||
| 9. Jake Kleimola, Indiana | - | ||||
| - | 9. Jake Kleimola, Indiana (MD 13-4) | ||||
| - | - | ||||
| - | 7. Dylan Anderson, Minnesota | - | |||
| - | - | ||||
| - | - | 11. Beau Breske, Wisconsin (Fall) | |||
| 12. Niko Cappello, Maryland | - | - | |||
| - | 13. Zack Chakonis, Northwestern (9-5) | - | - | ||
| 13. Zack Chakonis, Northwestern | - | - | - | 5. Eric Schultz, Nebraska (3-2) | |
| - | 11. Beau Breske, Wisconsin (MD 14-3) | - | - | ||
| - | - | - | - | - | |
| - | 11. Beau Breske, Wisconsin | - | - | - | |
| - | - | - | 5. Eric Schultz, Nebraska | - | |
| - | - | - | - | - | |
| 14. Bye, Bye | - | - | - | - | |
| - | 6. Jackson Striggow, Michigan (Bye) | - | - | - | |
| 6. Jackson Striggow, Michigan | - | - | - | - | 3. Jacob Warner, Iowa (7-5ot) |
| - | 4. Christian Brunner, Purdue (6-2) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 4. Christian Brunner, Purdue | - | - | - | |
| - | - | - | - | ||
| - | - | 4. Christian Brunner, Purdue (3-0) | - | ||
| 10. Andre Lee, Illinois | - | - | - | ||
| - | 10. Andre Lee, Illinois (10-6) | - | - | - | |
| 15. Matt Correnti, Rutgers | - | - | - | 3. Jacob Warner, Iowa (6-0) | |
| - | 8. Brad Wilton, Michigan State (5-3) | - | |||
| - | - | - | - | ||
| - | 8. Brad Wilton, Michigan State | - | - | ||
| - | - | - | 3. Jacob Warner, Iowa | ||
| - | - | - | - | - | |
| - | - | - | - | 11. Beau Breske, Wisconsin | |
| - | - | - | - | - | 4. Christian Brunner, Purdue (6-0) |
| - | - | - | - | 4. Christian Brunner, Purdue | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 9. Jake Kleimola, Indiana | |
| - | - | - | - | 8. Brad Wilton, Michigan State (9-5) | |
| - | - | - | - | 8. Brad Wilton, Michigan State | 7th Place |
Back