2019 Big Ten Championships - 184 Pounds
Back
1. Myles Martin, Ohio State | ||||
- | 1. Myles Martin, Ohio State (Bye) | |||
16. Bye, Bye | - | |||
- | 1. Myles Martin, Ohio State (TF5 25-10) | |||
9. Nick Gravina, Rutgers | - | - | ||
- | 8. Max Lyon, Purdue (3-1) | - | ||
8. Max Lyon, Purdue | - | |||
- | 1. Myles Martin, Ohio State (8-3) | |||
5. Cash Wilcke, Iowa | - | - | ||
- | 5. Cash Wilcke, Iowa (2-1) | - | - | |
12. Brandon Krone, Minnesota | - | - | - | |
- | 4. Emery Parker, Illinois (3-2) | - | ||
13. Kyle Jasenski, Maryland | - | - | - | |
- | 4. Emery Parker, Illinois (7-3) | - | - | |
4. Emery Parker, Illinois | - | - | - | |
- | - | - | - | 1. Myles Martin, Ohio State (Def) |
3. Tyler Venz, Nebraska | - | - | - | |
- | 3. Tyler Venz, Nebraska (Fall) | - | - | |
14. Brendan Devine, Northwestern | - | - | - | |
- | 3. Tyler Venz, Nebraska (MD 14-0) | - | ||
11. Norman Conley, Indiana | - | - | - | |
- | 6. Mason Reinhardt, Wisconsin (2-0) | - | - | |
6. Mason Reinhardt, Wisconsin | - | - | ||
- | 2. Shakur Rasheed, Penn State (6-5) | |||
7. Jelani Embree, Michigan | - | |||
- | 10. Cameron Caffey, Michigan State (7-1) | - | ||
10. Cameron Caffey, Michigan State | - | - | ||
- | 2. Shakur Rasheed, Penn State (Fall) | |||
15. Bye, Bye | - | |||
- | 2. Shakur Rasheed, Penn State (Bye) | |||
2. Shakur Rasheed, Penn State |
Back