2019 Big Ten Championships - 133 Pounds Consolation
Back
16. Bye, Bye | |||||
- | 9. Anthony Tutolo, Michigan State (Bye) | ||||
9. Anthony Tutolo, Michigan State | - | ||||
- | 7. Ben Thornton, Purdue (3-2) | ||||
- | - | ||||
- | 7. Ben Thornton, Purdue | - | |||
- | - | ||||
- | - | 6. Ethan Lizak, Minnesota (5-2) | |||
12. Paul Konrath, Indiana | - | - | |||
- | 12. Paul Konrath, Indiana (8-3) | - | - | ||
13. Jevon Parrish, Nebraska | - | - | - | 6. Ethan Lizak, Minnesota (Def) | |
- | 6. Ethan Lizak, Minnesota (TF5 16-0) | - | - | ||
- | - | - | - | - | |
- | 6. Ethan Lizak, Minnesota | - | - | - | |
- | - | - | 1. Stevan Micic, Michigan | - | |
- | - | - | - | - | |
14. Orion Anderson, Maryland | - | - | - | - | |
- | 11. Jens Lantz, Wisconsin (Fall) | - | - | - | |
11. Jens Lantz, Wisconsin | - | - | - | - | 6. Ethan Lizak, Minnesota (6-2) |
- | 4. Roman Bravo-Young, Penn State (MD 14-5) | - | - | 3rd Place | |
- | - | - | - | ||
- | 4. Roman Bravo-Young, Penn State | - | - | - | |
- | - | - | - | ||
- | - | 4. Roman Bravo-Young, Penn State (3-2) | - | ||
10. Colin Valdiviez, Northwestern | - | - | - | ||
- | 10. Colin Valdiviez, Northwestern (Bye) | - | - | - | |
15. Bye, Bye | - | - | - | 2. Austin DeSanto, Iowa (12-8) | |
- | 8. Dylan Duncan, Illinois (6-3) | - | |||
- | - | - | - | ||
- | 8. Dylan Duncan, Illinois | - | - | ||
- | - | - | 2. Austin DeSanto, Iowa | ||
- | - | - | - | - | |
- | - | - | - | 1. Stevan Micic, Michigan | |
- | - | - | - | - | 4. Roman Bravo-Young, Penn State (Def) |
- | - | - | - | 4. Roman Bravo-Young, Penn State | 5th Place |
- | - | - | - | ||
- | - | - | - | 7. Ben Thornton, Purdue | |
- | - | - | - | 7. Ben Thornton, Purdue (3-1ot) | |
- | - | - | - | 8. Dylan Duncan, Illinois | 7th Place |
Back