2018 NCAA Championships - 184 Pounds Consolation
Back
Bye | ||||||||
- | 31. Bryce Gorman, Northern Illinois (Bye) | |||||||
31. Bryce Gorman, Northern Illinois | - | |||||||
- | 15. Canten Marriott, Missouri () | |||||||
Bye | - | - | ||||||
- | 15. Canten Marriott, Missouri (Bye) | - | 16. Jordan Ellingwood, Central Michigan () | |||||
15. Canten Marriott, Missouri | - | - | ||||||
- | 16. Jordan Ellingwood, Central Michigan | - | ||||||
Bye | - | - | ||||||
- | 10. Emory Parker, Illinois (Bye) | - | - | 10. Emory Parker, Illinois (MD) | - | 5. Domenic Abounader, Michigan | ||
10. Emory Parker, Illinois | - | - | - | - | - | - | ||
- | 10. Emory Parker, Illinois (MD) | - | - | - | - | |||
37. Alan Clothier, Appalachian State | - | - | - | - | - | - | ||
- | 26. Chaz Polson, Wyoming () | - | 10. Emory Parker, Illinois () | - | 10. Emory Parker, Illinois () | - | ||
26. Chaz Polson, Wyoming | - | - | - | - | - | |||
- | - | 8. Drew Foster, Northern Iowa | - | 3. Ryan Preisch, Lehigh | - | - | 10. Emory Parker, Illinois () | |
Bye | - | - | - | - | - | - | - | |
- | 27. Michael Coleman, Navy (Bye)) | - | - | - | - | - | - | |
27. Michael Coleman, Navy | - | - | - | - | - | - | - | |
- | 27. Michael Coleman, Navy () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Alexander DeCiantis, Drexel (Bye) | - | 27. Michael Coleman, Navy (MD) | - | - | 10. Emory Parker, Illinois () | - | |
22. Alexander DeCiantis, Drexel | - | - | - | - | - | - | ||
- | 21. Corey Hazel, Lock Haven | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Christian LaFragola, Brown (Bye) | - | - | 27. Michael Coleman, Navy () | - | - | - | |
19. Christian LaFragola, Brown | - | - | - | - | - | - | - | |
- | 19. Christian LaFragola, Brown () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Greg Bulsak, Clarion (Bye) | - | 19. Christian LaFragola, Brown () | - | 23. Chip Ness, North Carolina () | - | - | |
30. Greg Bulsak, Clarion | - | - | - | - | - | - | ||
- | - | 13. Steven Schneider, Binghamton | - | 23. Chip Ness, North Carolina | - | - | - | 10. Emory Parker, Illinois () |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Keegan Moore, Oklahoma State (Bye) | - | - | - | - | - | - | |
29. Keegan Moore, Oklahoma State | - | - | - | - | - | - | - | |
- | 20. Joe Heyob, Penn (Fall) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 20. Joe Heyob, Penn (Bye) | - | 14. Nick Gravina, Rutgers () | - | - | - | - | |
20. Joe Heyob, Penn | - | - | - | - | - | - | ||
- | 14. Nick Gravina, Rutgers | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 12. Bryce Carr, Chattanooga (Bye) | - | - | 12. Bryce Carr, Chattanooga () | - | 6. Zachary Zavatsky, Virginia Tech | - | |
12. Bryce Carr, Chattanooga | - | - | - | - | - | - | - | |
- | 12. Bryce Carr, Chattanooga () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Brandon Krone, Minnesota (Bye) | - | 12. Bryce Carr, Chattanooga () | - | 9. Maxwell Dean, Cornell () | - | - | |
28. Brandon Krone, Minnesota | - | - | - | - | - | - | ||
- | - | 11. Ricky Robertson, Wisconsin | - | 9. Maxwell Dean, Cornell | - | - | 7. Taylor Venz, Nebraska () | |
Bye | - | - | - | - | - | - | ||
- | 25. Kordell Norfleet, Arizona State (Bye) | - | - | - | - | - | ||
25. Kordell Norfleet, Arizona State | - | - | - | - | - | - | ||
- | 24. Dylan Gabel, Northern Colorado () | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Dylan Gabel, Northern Colorado (Bye) | - | 7. Taylor Venz, Nebraska (TF5) | - | - | 7. Taylor Venz, Nebraska () | ||
24. Dylan Gabel, Northern Colorado | - | - | - | - | ||||
- | 7. Taylor Venz, Nebraska | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Kayne MacCallum, Eastern Michigan (Bye) | - | - | 7. Taylor Venz, Nebraska (MD) | - | |||
17. Kayne MacCallum, Eastern Michigan | - | - | - | - | - | |||
- | 17. Kayne MacCallum, Eastern Michigan () | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Martin Mueller, South Dakota State (Bye) | - | 18. Mitchell Bowman, Iowa (TF5) | - | 7. Taylor Venz, Nebraska (MD) | |||
32. Martin Mueller, South Dakota State | - | - | - | |||||
- | - | 18. Mitchell Bowman, Iowa | - | 4. Pete Renda, North Carolina State | ||||
- | - | - | - | - | - | - | 5. Domenic Abounader, Michigan | |
- | - | - | - | - | - | - | - | 5. Domenic Abounader, Michigan () |
- | - | - | - | - | - | - | 6. Zachary Zavatsky, Virginia Tech | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 23. Chip Ness, North Carolina | |
- | - | - | - | - | - | - | 23. Chip Ness, North Carolina () | |
- | - | - | - | - | - | - | 9. Maxwell Dean, Cornell | 7th Place |
Back