2018 Big Ten Championships - 197 Pounds
Back
1. Kollin Moore, Ohio State | ||||
- | 1. Kollin Moore, Ohio State (Bye) | |||
16. Bye, Bye | - | |||
- | 1. Kollin Moore, Ohio State (10-6) | |||
9. Nick May, Michigan State | - | - | ||
- | 8. Eric Schultz, Nebraska (3-2) | - | ||
8. Eric Schultz, Nebraska | - | |||
- | 1. Kollin Moore, Ohio State () | |||
5. Hunter Ritter, Wisconsin | - | - | ||
- | 5. Hunter Ritter, Wisconsin (5-3) | - | - | |
12. David-Brian Whisler, Maryland | - | - | - | |
- | 4. Kevin Beazley, Michigan (Fall) | - | ||
13. Dylan Anderson, Minnesota | - | - | - | |
- | 4. Kevin Beazley, Michigan (9-4) | - | - | |
4. Kevin Beazley, Michigan | - | - | - | |
- | - | - | - | 1. Kollin Moore, Ohio State () |
3. Cash Wilcke, Iowa | - | - | - | |
- | 3. Cash Wilcke, Iowa (4-3) | - | - | |
14. Andre Lee, Illinois | - | - | - | |
- | 6. Christian Brunner, Purdue (8-2) | - | ||
11. Anthony Messner, Rutgers | - | - | - | |
- | 6. Christian Brunner, Purdue (Fall) | - | - | |
6. Christian Brunner, Purdue | - | - | ||
- | 2. Shakur Rasheed, Penn State (MD 10-2) | |||
7. Zack Chakonis, Northwestern | - | |||
- | 7. Zack Chakonis, Northwestern (Bye) | - | ||
10. Bye, Bye | - | - | ||
- | 2. Shakur Rasheed, Penn State (11-8) | |||
15. Jake Kleimola, Indiana | - | |||
- | 2. Shakur Rasheed, Penn State (8-4) | |||
2. Shakur Rasheed, Penn State |
Back