2018 Big Ten Championships - 184 Pounds
Back
| 1. Bo Nickal, Penn State | ||||
| - | 1. Bo Nickal, Penn State (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Bo Nickal, Penn State (Fall) | |||
| 9. Mitch Sliga, Northwestern | - | - | ||
| - | 8. Brandon Krone, Minnesota (6-5) | - | ||
| 8. Brandon Krone, Minnesota | - | |||
| - | 1. Bo Nickal, Penn State (5-2) | |||
| 5. Nick Gravina, Rutgers | - | - | ||
| - | 5. Nick Gravina, Rutgers (3-0) | - | - | |
| 12. Buddy Conley, Indiana | - | - | - | |
| - | 4. Emery Parker, Illinois (5-2) | - | ||
| 13. Shwan Shadaia, Michigan State | - | - | - | |
| - | 4. Emery Parker, Illinois (5-1) | - | - | |
| 4. Emery Parker, Illinois | - | - | - | |
| - | - | - | - | 1. Bo Nickal, Penn State () |
| 3. Dom Abounader, Michigan | - | - | - | |
| - | 3. Dom Abounader, Michigan (MD 13-2) | - | - | |
| 14. Mitch Bowman, Iowa | - | - | - | |
| - | 3. Dom Abounader, Michigan (6-4) | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. Tyler Venz, Nebraska (Bye) | - | - | |
| 6. Tyler Venz, Nebraska | - | - | ||
| - | 2. Myles Martin, Ohio State () | |||
| 7. Ricky Robertson, Wisconsin | - | |||
| - | 7. Ricky Robertson, Wisconsin (TF5 16-1 7:00) | - | ||
| 10. Niko Cappello, Maryland | - | - | ||
| - | 2. Myles Martin, Ohio State (TF5 23-8 7:00) | |||
| 15. Max Lyon, Purdue | - | |||
| - | 2. Myles Martin, Ohio State (Fall 2:46) | |||
| 2. Myles Martin, Ohio State |
Back