2018 Big Ten Championships - 157 Pounds Consolation
Back
| 16. Jake Danishek, Indiana | |||||
| - | 9. Griffin Parriott, Purdue (Fall) | ||||
| 9. Griffin Parriott, Purdue | - | ||||
| - | 7. Jake Short, Minnesota (Fall) | ||||
| - | - | ||||
| - | 7. Jake Short, Minnesota | - | |||
| - | - | ||||
| - | - | 6. Andrew Crone, Wisconsin (8-4) | |||
| 12. Shayne Oster, Northwestern | - | - | |||
| - | 12. Shayne Oster, Northwestern (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 6. Andrew Crone, Wisconsin (Def) | |
| - | 6. Andrew Crone, Wisconsin (6-2) | - | - | ||
| - | - | - | - | - | |
| - | 6. Andrew Crone, Wisconsin | - | - | - | |
| - | - | - | 1. Michael Kemerer, Iowa | - | |
| - | - | - | - | - | |
| 14. Bye, Bye | - | - | - | - | |
| - | 11. Justin Alexander, Maryland (Bye) | - | - | - | |
| 11. Justin Alexander, Maryland | - | - | - | - | 6. Andrew Crone, Wisconsin () |
| - | 5. Tyler Berger, Nebraska (7-2) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Tyler Berger, Nebraska | - | - | - | |
| - | - | - | - | ||
| - | - | 5. Tyler Berger, Nebraska (5-1) | - | ||
| 10. Kyle Langenderfer, Illinois | - | - | - | ||
| - | 15. Jake Tucker, Michigan State (7-3) | - | - | - | |
| 15. Jake Tucker, Michigan State | - | - | - | 5. Tyler Berger, Nebraska (Def) | |
| - | 8. John Van Brilll, Rutgers (5-2) | - | |||
| - | - | - | - | ||
| - | 8. John Van Brilll, Rutgers | - | - | ||
| - | - | - | 2. Jason Nolf, Penn State | ||
| - | - | - | - | - | |
| - | - | - | - | 1. Michael Kemerer, Iowa | |
| - | - | - | - | - | . , () |
| - | - | - | - | 2. Jason Nolf, Penn State | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 7. Jake Short, Minnesota | |
| - | - | - | - | 7. Jake Short, Minnesota (Fall) | |
| - | - | - | - | 8. John Van Brilll, Rutgers | 7th Place |
Back