2018 Big Ten Championships - 149 Pounds
Back
| 1. Zain Retherford, Penn State | ||||
| - | 1. Zain Retherford, Penn State (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Zain Retherford, Penn State (MD 14-1) | |||
| 9. Steve Bleise, Minnesota | - | - | ||
| - | 9. Steve Bleise, Minnesota (6-2) | - | ||
| 8. Malik Amine, Michigan | - | |||
| - | 1. Zain Retherford, Penn State (MD 10-0) | |||
| 5. Ke-Shawn Hayes, Ohio State | - | - | ||
| - | 5. Ke-Shawn Hayes, Ohio State (MD 12-1) | - | - | |
| 12. Eric Barone, Illinois | - | - | - | |
| - | 5. Ke-Shawn Hayes, Ohio State (7-6) | - | ||
| 13. Jwan Britton, Michigan State | - | - | - | |
| - | 4. Colton McCrystal, Nebraska (MD 17-5) | - | - | |
| 4. Colton McCrystal, Nebraska | - | - | - | |
| - | - | - | - | 1. Zain Retherford, Penn State () |
| 3. Ryan Deakin, Northwestern | - | - | - | |
| - | 3. Ryan Deakin, Northwestern (Fall) | - | - | |
| 14. AJ Raya, Indiana | - | - | - | |
| - | 3. Ryan Deakin, Northwestern (MD 11-1) | - | ||
| 11. Austin Nash, Purdue | - | - | - | |
| - | 6. Eleazar Deluca, Rutgers (MD 14-5) | - | - | |
| 6. Eleazar Deluca, Rutgers | - | - | ||
| - | 2. Brandon Sorensen, Iowa (7-2) | |||
| 7. Alfred Bannister, Maryland | - | |||
| - | 7. Alfred Bannister, Maryland (MD 14-6) | - | ||
| 10. Cole Martin, Wisconsin | - | - | ||
| - | 2. Brandon Sorensen, Iowa (4-3) | |||
| 15. Bye, Bye | - | |||
| - | 2. Brandon Sorensen, Iowa (Bye) | |||
| 2. Brandon Sorensen, Iowa |
Back