2018 Big Ten Championships - 125 Pounds
Back
1. Nick Suriano, Rutgers | ||||
- | 1. Nick Suriano, Rutgers (Bye) | |||
16. Bye, Bye | - | |||
- | 1. Nick Suriano, Rutgers (9-2) | |||
9. Travis Piotrowski, Illinois | - | - | ||
- | 9. Travis Piotrowski, Illinois (7-1 sv1) | - | ||
8. Drew Mattin, Michigan | - | |||
- | 5. Ethan Lizak, Minnesota (Def) | |||
5. Ethan Lizak, Minnesota | - | - | ||
- | 5. Ethan Lizak, Minnesota (3-1) | - | - | |
12. Johnny Jimenez, Wisconsin | - | - | - | |
- | 5. Ethan Lizak, Minnesota (3-2) | - | ||
13. Brandon Cray, Maryland | - | - | - | |
- | 4. Sebastian Rivera, Northwestern (9-2) | - | - | |
4. Sebastian Rivera, Northwestern | - | - | - | |
- | - | - | - | 3. Nathan Tomasello, Ohio State () |
3. Nathan Tomasello, Ohio State | - | - | - | |
- | 3. Nathan Tomasello, Ohio State (TF5 21-6 5:51) | - | - | |
14. Carson Kuhn, Penn State | - | - | - | |
- | 3. Nathan Tomasello, Ohio State (MD 14-3) | - | ||
11. Mitch Maginnis, Nebraska | - | - | - | |
- | 6. Luke Welch, Purdue (6-2) | - | - | |
6. Luke Welch, Purdue | - | - | ||
- | 3. Nathan Tomasello, Ohio State (2-1) | |||
7. RayVon Foley, Michigan State | - | |||
- | 7. RayVon Foley, Michigan State (MD 15-3) | - | ||
10. Elijah Oliver, Indiana | - | - | ||
- | 2. Spencer Lee, Iowa (Fall 2:42) | |||
15. Bye, Bye | - | |||
- | 2. Spencer Lee, Iowa (Bye) | |||
2. Spencer Lee, Iowa |
Back