2017 Big Ten Championships - 157 Pounds Consolation
Back
| 16. Bye, Bye | |||||
| - | 8. Jake Danishek, Indiana (Bye) | ||||
| 8. Jake Danishek, Indiana | - | ||||
| - | 7. John Van Brill, Rutgers (3-0) | ||||
| - | - | ||||
| - | 7. John Van Brill, Rutgers | - | |||
| - | - | ||||
| - | - | 3. Tyler Berger, Nebraska (6-0) | |||
| 12. Austin Thompson, Michigan State | - | - | |||
| - | 13. Justin Alexander, Maryland (6-3) | - | - | ||
| 13. Justin Alexander, Maryland | - | - | - | 3. Tyler Berger, Nebraska (MD 13-2) | |
| - | 3. Tyler Berger, Nebraska (MD 10-1) | - | - | ||
| - | - | - | - | - | |
| - | 3. Tyler Berger, Nebraska | - | - | - | |
| - | - | - | 4. Jake Short, Minnesota | - | |
| - | - | - | - | - | |
| 14. Ben Sullivan, Northwestern | - | - | - | - | |
| - | 11. Jake Ryan, Ohio State (Fall) | - | - | - | |
| 11. Jake Ryan, Ohio State | - | - | - | - | 3. Tyler Berger, Nebraska (5-2) |
| - | 5. Kyle Langenderfer, Illinois (3-1) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Kyle Langenderfer, Illinois | - | - | - | |
| - | - | - | - | ||
| - | - | 10. Alex Griffin, Purdue (8-4) | - | ||
| 10. Alex Griffin, Purdue | - | - | - | ||
| - | 10. Alex Griffin, Purdue (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 6. Brian Murphy, Michigan (4-0) | |
| - | 10. Alex Griffin, Purdue (6-2) | - | |||
| - | - | - | - | ||
| - | 9. TJ Ruschell, Wisconsin | - | - | ||
| - | - | - | 6. Brian Murphy, Michigan | ||
| - | - | - | - | - | |
| - | - | - | - | 4. Jake Short, Minnesota | |
| - | - | - | - | - | 4. Jake Short, Minnesota (8-3) |
| - | - | - | - | 10. Alex Griffin, Purdue | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 7. John Van Brill, Rutgers | |
| - | - | - | - | 7. John Van Brill, Rutgers (7-0) | |
| - | - | - | - | 5. Kyle Langenderfer, Illinois | 7th Place |
Back