2016 Big Ten Championships - 174 Pounds Consolation
Back
| 16. Bye, Bye | |||||
| - | 8. Ricky Robertson, Wisconsin (Bye) | ||||
| 8. Ricky Robertson, Wisconsin | - | ||||
| - | 8. Ricky Robertson, Wisconsin () | ||||
| - | - | ||||
| - | 10. Mitch Sliga, Northwestern | - | |||
| - | - | ||||
| - | - | 6. Micah Barnes, Nebraska (md) | |||
| 12. Josh Snook, Maryland | - | - | |||
| - | 12. Josh Snook, Maryland () | - | - | ||
| 13. Shane Shadaia, Michigan State | - | - | - | 4. Myles Martin, Ohio State (fall) | |
| - | 6. Micah Barnes, Nebraska (fall) | - | - | ||
| - | - | - | - | - | |
| - | 6. Micah Barnes, Nebraska | - | - | - | |
| - | - | - | 4. Myles Martin, Ohio State | - | |
| - | - | - | - | - | |
| 14. Andrew Hoselton, Purdue | - | - | - | - | |
| - | 11. Aaron Calderon, Michigan () | - | - | - | |
| 11. Aaron Calderon, Michigan | - | - | - | - | 4. Myles Martin, Ohio State () |
| - | 5. Nathan Jacckson, Indiana (tf) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Nathan Jacckson, Indiana | - | - | - | |
| - | - | - | - | ||
| - | - | 5. Nathan Jacckson, Indiana () | - | ||
| 10. Mitch Sliga, Northwestern | - | - | - | ||
| - | 10. Mitch Sliga, Northwestern (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 5. Nathan Jacckson, Indiana () | |
| - | 9. Phil Bakuckas, Rutgers (md) | - | |||
| - | - | - | - | ||
| - | 9. Phil Bakuckas, Rutgers | - | - | ||
| - | - | - | 2. Alex Meyer, Iowa | ||
| - | - | - | - | - | |
| - | - | - | - | 6. Micah Barnes, Nebraska | |
| - | - | - | - | - | 2. Alex Meyer, Iowa () |
| - | - | - | - | 2. Alex Meyer, Iowa | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 8. Ricky Robertson, Wisconsin | |
| - | - | - | - | 9. Phil Bakuckas, Rutgers (fall) | |
| - | - | - | - | 9. Phil Bakuckas, Rutgers | 7th Place |
Back