2016 Big Ten Championships - 149 Pounds
Back
| 1. Zain Retherford, Penn State | ||||
| - | 1. Zain Retherford, Penn State (falll) | |||
| 16. Kyle Langenderfer, Illinois | - | |||
| - | 1. Zain Retherford, Penn State (md) | |||
| 9. Wade Hodges, Maryland | - | - | ||
| - | 8. Jake Short, Minnesota () | - | ||
| 8. Jake Short, Minnesota | - | |||
| - | 1. Zain Retherford, Penn State (fall) | |||
| 5. Alec Pantaleo, Michigan | - | - | ||
| - | 5. Alec Pantaleo, Michigan () | - | - | |
| 12. Tyson Dippery, Rutgers | - | - | - | |
| - | 5. Alec Pantaleo, Michigan () | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Jason Tsirtsis, Northwestern (Bye) | - | - | |
| 4. Jason Tsirtsis, Northwestern | - | - | - | |
| - | - | - | - | 1. Zain Retherford, Penn State () |
| 3. Jake Sueflohn, Nebraska | - | - | - | |
| - | 3. Jake Sueflohn, Nebraska (tf) | - | - | |
| 14. Kaelan Richards, Michigan State | - | - | - | |
| - | 3. Jake Sueflohn, Nebraska (md) | - | ||
| 11. Luke Blanton, Indiana | - | - | - | |
| - | 11. Luke Blanton, Indiana () | - | - | |
| 6. Alex Griffin, Purdue | - | - | ||
| - | 2. Brandon Sorensen, Iowa () | |||
| 7. Andrew Crone, Wisconsin | - | |||
| - | 10. Cody Burcher, Ohio State () | - | ||
| 10. Cody Burcher, Ohio State | - | - | ||
| - | 2. Brandon Sorensen, Iowa (md) | |||
| 15. Bye, Bye | - | |||
| - | 2. Brandon Sorensen, Iowa (Bye) | |||
| 2. Brandon Sorensen, Iowa |
Back