2015 NCAA Championships - 165 Pounds Consolation
Back
| Bye | ||||||||
| - | 2. Michael Moreno, Iowa State (Bye) | |||||||
| 2. Michael Moreno, Iowa State | - | |||||||
| - | 2. Michael Moreno, Iowa State (Fall) | |||||||
| Bye | - | - | ||||||
| - | 18. Seth Thomas, Oregon State (Bye) | - | 2. Michael Moreno, Iowa State (Fall) | |||||
| 18. Seth Thomas, Oregon State | - | - | ||||||
| - | 17. Max Rohskopf, North Carolina State | - | ||||||
| Bye | - | - | ||||||
| - | 23. Mitchell Polkowske, Northern Colorado (Bye) | - | - | 2. Michael Moreno, Iowa State (Fall) | - | 5. Bo Jordan, Ohio State | ||
| 23. Mitchell Polkowske, Northern Colorado | - | - | - | - | - | - | ||
| - | 23. Mitchell Polkowske, Northern Colorado (MD) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Nick Moore, Iowa (Bye) | - | 23. Mitchell Polkowske, Northern Colorado () | - | 3. Isaac Jordan, Wisconsin () | - | ||
| 26. Nick Moore, Iowa | - | - | - | - | - | |||
| - | - | 8. Peyton Walsh, Navy | - | 3. Isaac Jordan, Wisconsin | - | - | 5. Bo Jordan, Ohio State () | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Dakota Friesth, Wyoming (Bye)) | - | - | - | - | - | - | |
| 27. Dakota Friesth, Wyoming | - | - | - | - | - | - | - | |
| - | 27. Dakota Friesth, Wyoming () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 11. Tristan Warner, Old Dominion (Bye) | - | 12. Dylan Palacio, Cornell () | - | - | 4. Nicholas Sulzer, Virginia () | - | |
| 11. Tristan Warner, Old Dominion | - | - | - | - | - | - | ||
| - | 12. Dylan Palacio, Cornell | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 19. Adam Fierro, Cal State Bakersfield (Bye) | - | - | 4. Nicholas Sulzer, Virginia () | - | - | - | |
| 19. Adam Fierro, Cal State Bakersfield | - | - | - | - | - | - | - | |
| - | 30. Jonathan Schleifer, Princeton () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. Jonathan Schleifer, Princeton (Bye) | - | 4. Nicholas Sulzer, Virginia (MD) | - | 4. Nicholas Sulzer, Virginia (Def) | - | - | |
| 30. Jonathan Schleifer, Princeton | - | - | - | - | - | - | ||
| - | - | 4. Nicholas Sulzer, Virginia | - | 7. Pierce Harger, Northwestern | - | - | - | 5. Bo Jordan, Ohio State (Fall) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Clark Glass, Oklahoma (Bye) | - | - | - | - | - | - | |
| 29. Clark Glass, Oklahoma | - | - | - | - | - | - | - | |
| - | 29. Clark Glass, Oklahoma () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 20. Patrick Robinson IV, Purdue (Bye) | - | 29. Clark Glass, Oklahoma () | - | - | - | - | |
| 20. Patrick Robinson IV, Purdue | - | - | - | - | - | - | ||
| - | 14. Coleman Gracey, Army | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 21. Troy Reaghard, Pittsburgh (Bye) | - | - | 22. Mike England, Missouri () | - | 15. Ethan Ramos, North Carolina | - | |
| 21. Troy Reaghard, Pittsburgh | - | - | - | - | - | - | - | |
| - | 21. Troy Reaghard, Pittsburgh () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. Garrett Sutton, Michigan (Bye) | - | 22. Mike England, Missouri (MD) | - | 9. Jackson Morse, Illinois (Fall) | - | - | |
| 28. Garrett Sutton, Michigan | - | - | - | - | - | - | ||
| - | - | 22. Mike England, Missouri | - | 9. Jackson Morse, Illinois | - | - | 9. Jackson Morse, Illinois () | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Jesse Stafford, Air Force (Bye) | - | - | - | - | - | ||
| 25. Jesse Stafford, Air Force | - | - | - | - | - | - | ||
| - | 24. Connor Brennan, Rider (MD) | - | - | - | - | |||
| 43. Tyrel White, Columbia | - | - | - | - | - | - | ||
| - | 24. Connor Brennan, Rider () | - | 10. Jim Wilson, Stanford () | - | - | 9. Jackson Morse, Illinois () | ||
| 24. Connor Brennan, Rider | - | - | - | - | ||||
| - | 10. Jim Wilson, Stanford | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 16. Harrison Hightower, Ohio (Bye) | - | - | 10. Jim Wilson, Stanford () | - | |||
| 16. Harrison Hightower, Ohio | - | - | - | - | - | |||
| - | 16. Harrison Hightower, Ohio (Fall) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Connor McMahon, Southern Illinois (Bye) | - | 16. Harrison Hightower, Ohio () | - | 10. Jim Wilson, Stanford () | |||
| 32. Connor McMahon, Southern Illinois | - | - | - | |||||
| - | - | 31. Austin Wilson, Nebraska | - | 13. Cooper Moore, Northern Iowa | ||||
| - | - | - | - | - | - | - | 4. Nicholas Sulzer, Virginia | |
| - | - | - | - | - | - | - | - | 4. Nicholas Sulzer, Virginia () |
| - | - | - | - | - | - | - | 15. Ethan Ramos, North Carolina | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 3. Isaac Jordan, Wisconsin | |
| - | - | - | - | - | - | - | 3. Isaac Jordan, Wisconsin () | |
| - | - | - | - | - | - | - | 10. Jim Wilson, Stanford | 7th Place |
Back