2015 NCAA Championships - 157 Pounds
Back
1. Isaiah Martinez, Illinois | ||||||
- | 1. Isaiah Martinez, Illinois (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Isaiah Martinez, Illinois (TF5) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Russell Parsons, Army (Bye) | - | ||||
32. Russell Parsons, Army | - | |||||
- | 1. Isaiah Martinez, Illinois (Fall) | |||||
17. Spartak Chino, Ohio | - | - | ||||
- | 17. Spartak Chino, Ohio (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 17. Spartak Chino, Ohio () | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Aaron Walker, The Citadel (Bye) | - | - | |||
16. Aaron Walker, The Citadel | - | - | - | |||
- | - | - | - | 1. Isaiah Martinez, Illinois () | ||
9. Joseph LaVallee, Missouri | - | - | - | - | ||
- | 9. Joseph LaVallee, Missouri (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 24. Nick Brascetta, Virginia Tech () | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Nick Brascetta, Virginia Tech (Bye) | - | - | - | ||
24. Nick Brascetta, Virginia Tech | - | - | ||||
- | 24. Nick Brascetta, Virginia Tech () | - | ||||
25. Steven Hernandez, Boise State | - | - | - | |||
- | 25. Steven Hernandez, Boise State (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. John Boyle, American () | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. John Boyle, American (Bye) | - | - | |||
8. John Boyle, American | - | - | ||||
- | - | - | - | - | 1. Isaiah Martinez, Illinois () | |
5. Cody Pack, South Dakota State | - | - | - | - | - | |
- | 5. Cody Pack, South Dakota State (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 28. Louis Mascola, Maryland () | - | - | - | ||
37. Immanuel Kerr-Brown, Duke | - | - | - | - | ||
- | 28. Louis Mascola, Maryland () | - | - | - | - | |
28. Louis Mascola, Maryland | - | - | - | - | ||
- | 12. Mitchell Minotti, Lehigh () | - | - | |||
21. Andrew Atkinson, Virginia | - | - | - | - | ||
- | 21. Andrew Atkinson, Virginia (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Mitchell Minotti, Lehigh () | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Mitchell Minotti, Lehigh (Bye) | - | - | - | - | |
12. Mitchell Minotti, Lehigh | - | - | - | - | - | |
- | - | - | - | 4. James Green, Nebraska (MD) | - | |
13. Anthony Perrotti, Rutgers | - | - | - | - | - | |
- | 13. Anthony Perrotti, Rutgers (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Noel Blanco, Drexel () | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Noel Blanco, Drexel (Bye) | - | - | - | - | |
20. Noel Blanco, Drexel | - | - | - | - | ||
- | 4. James Green, Nebraska (TF5) | - | - | |||
29. Markus Scheidel, Columbia | - | - | - | - | ||
- | 29. Markus Scheidel, Columbia (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. James Green, Nebraska (MD) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. James Green, Nebraska (Bye) | - | - | - | - | |
4. James Green, Nebraska | - | - | - | - | - | |
- | - | - | - | - | 1. Isaiah Martinez, Illinois (MD) | |
3. Dylan Ness, Minnesota | - | - | - | - | - | |
- | 3. Dylan Ness, Minnesota (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Dylan Ness, Minnesota (MD) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Brandon Zeerip, Eastern Michigan (Bye) | - | - | - | - | |
30. Brandon Zeerip, Eastern Michigan | - | - | - | - | ||
- | 3. Dylan Ness, Minnesota (MD) | - | - | |||
19. Gregory Flournoy, George Mason | - | - | - | - | ||
- | 19. Gregory Flournoy, George Mason (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Chad Walsh, Rider () | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Chad Walsh, Rider (Bye) | - | - | - | - | |
14. Chad Walsh, Rider | - | - | - | - | - | |
- | - | - | - | 3. Dylan Ness, Minnesota () | - | |
11. Brian Murphy, Michigan | - | - | - | - | - | |
- | 11. Brian Murphy, Michigan (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Brian Murphy, Michigan () | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Alex Elder, Oregon State (Bye) | - | - | - | - | |
22. Alex Elder, Oregon State | - | - | - | |||
- | 11. Brian Murphy, Michigan () | - | - | |||
27. Mike Kelly, Iowa | - | - | - | - | ||
- | 27. Mike Kelly, Iowa (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Josh Demas, Ohio State () | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Josh Demas, Ohio State (Bye) | - | - | - | ||
6. Josh Demas, Ohio State | - | - | - | |||
- | - | - | - | - | 2. Brian Realbuto, Cornell (Def) | |
7. Ian Miller, Kent State | - | - | - | - | ||
- | 7. Ian Miller, Kent State (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Ian Miller, Kent State () | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Doug Welch, Purdue (Bye) | - | - | - | ||
26. Doug Welch, Purdue | - | - | - | |||
- | 7. Ian Miller, Kent State (Fall) | - | ||||
23. Brooks Martino, Penn | - | - | - | |||
- | 23. Brooks Martino, Penn (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Justin DeAngelis, Oklahoma () | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Justin DeAngelis, Oklahoma (Bye) | - | - | - | ||
10. Justin DeAngelis, Oklahoma | - | - | - | - | ||
- | - | - | - | 2. Brian Realbuto, Cornell () | ||
15. Justin Staudenmayer, Brown | - | - | - | |||
- | 15. Justin Staudenmayer, Brown (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. Anthony Collica, Oklahoma State () | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Anthony Collica, Oklahoma State (Bye) | - | - | |||
18. Anthony Collica, Oklahoma State | - | - | ||||
- | 2. Brian Realbuto, Cornell (TF5) | |||||
31. Oliver Pierce, Arizona State | - | |||||
- | 31. Oliver Pierce, Arizona State (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Brian Realbuto, Cornell (MD) | |||||
63. Bye, Bye | - | |||||
- | 2. Brian Realbuto, Cornell (Bye) | |||||
2. Brian Realbuto, Cornell |
Back