2015 NCAA Championships - 125 Pounds
Back
1. Alan Waters, Missouri | ||||||
- | 1. Alan Waters, Missouri (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Alan Waters, Missouri () | |||||
33. Bye, Bye | - | - | ||||
- | 32. Brandon Jeske, Old Dominion (Bye) | - | ||||
32. Brandon Jeske, Old Dominion | - | |||||
- | 1. Alan Waters, Missouri () | |||||
17. Conor Youtsey, Michigan | - | - | ||||
- | 17. Conor Youtsey, Michigan (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 17. Conor Youtsey, Michigan () | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Paul Petrov, Bucknell (Bye) | - | - | |||
16. Paul Petrov, Bucknell | - | - | - | |||
- | - | - | - | 1. Alan Waters, Missouri () | ||
9. Dylan Peters, Northern Iowa | - | - | - | - | ||
- | 9. Dylan Peters, Northern Iowa (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 24. David Terao, American () | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. David Terao, American (Bye) | - | - | - | ||
24. David Terao, American | - | - | ||||
- | 24. David Terao, American () | - | ||||
25. Jesse Delgado, Illinois | - | - | - | |||
- | 25. Jesse Delgado, Illinois (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 25. Jesse Delgado, Illinois () | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Tyler Cox, Wyoming (Bye) | - | - | |||
8. Tyler Cox, Wyoming | - | - | ||||
- | - | - | - | - | 4. Nathan Tomasello, Ohio State () | |
5. Sean Boyle, Chattanooga | - | - | - | - | - | |
- | 5. Sean Boyle, Chattanooga (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Sean Boyle, Chattanooga () | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Scott Parker, Lehigh (Bye) | - | - | - | - | |
28. Scott Parker, Lehigh | - | - | - | - | ||
- | 12. Kory Mines, Edinboro () | - | - | |||
21. Ares Carpio, Arizona State | - | - | - | - | ||
- | 21. Ares Carpio, Arizona State (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Kory Mines, Edinboro () | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Kory Mines, Edinboro (Bye) | - | - | - | - | |
12. Kory Mines, Edinboro | - | - | - | - | - | |
- | - | - | - | 4. Nathan Tomasello, Ohio State (TF5) | - | |
13. Ben Willeford, Cleveland State | - | - | - | - | - | |
- | 13. Ben Willeford, Cleveland State (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Ben Willeford, Cleveland State () | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Ethan Lizak, Minnesota (Bye) | - | - | - | - | |
20. Ethan Lizak, Minnesota | - | - | - | - | ||
- | 4. Nathan Tomasello, Ohio State (MD) | - | - | |||
29. Joe DeAngelo, North Carolina State | - | - | - | - | ||
- | 29. Joe DeAngelo, North Carolina State (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Nathan Tomasello, Ohio State (Fall) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Nathan Tomasello, Ohio State (Bye) | - | - | - | - | |
4. Nathan Tomasello, Ohio State | - | - | - | - | - | |
- | - | - | - | - | 4. Nathan Tomasello, Ohio State () | |
3. Joey Dance, Virginia Tech | - | - | - | - | - | |
- | 3. Joey Dance, Virginia Tech (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Joey Dance, Virginia Tech (Fall) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Dom Forys, Pittsburgh (Bye) | - | - | - | - | |
30. Dom Forys, Pittsburgh | - | - | - | - | ||
- | 3. Joey Dance, Virginia Tech () | - | - | |||
19. Dominic Parisi, Appalachian State | - | - | - | - | ||
- | 46. Josh Martinez, Air Force () | - | - | - | - | |
46. Josh Martinez, Air Force | - | - | - | - | - | |
- | 46. Josh Martinez, Air Force () | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Joshua Rodriguez, North Dakota State (Bye) | - | - | - | - | |
14. Joshua Rodriguez, North Dakota State | - | - | - | - | - | |
- | - | - | - | 6. Thomas Gilman, Iowa () | - | |
11. Jordan Conaway, Penn State | - | - | - | - | - | |
- | 11. Jordan Conaway, Penn State (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Jordan Conaway, Penn State () | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Joaquin Marquez, The Citadel (Bye) | - | - | - | - | |
22. Joaquin Marquez, The Citadel | - | - | - | |||
- | 6. Thomas Gilman, Iowa () | - | - | |||
27. Evan Silver, Stanford | - | - | - | - | ||
- | 27. Evan Silver, Stanford (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Thomas Gilman, Iowa (MD) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Thomas Gilman, Iowa (Bye) | - | - | - | ||
6. Thomas Gilman, Iowa | - | - | - | |||
- | - | - | - | - | 18. Zeke Moisey, West Virginia (Fall) | |
7. Eddie Klimara, Oklahoma State | - | - | - | - | ||
- | 7. Eddie Klimara, Oklahoma State (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Eddie Klimara, Oklahoma State () | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Trey Andrews, Northern Colorado (Bye) | - | - | - | ||
26. Trey Andrews, Northern Colorado | - | - | - | |||
- | 7. Eddie Klimara, Oklahoma State (MD) | - | ||||
23. Nick Herrmann, Virginia | - | - | - | |||
- | 23. Nick Herrmann, Virginia (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Ronnie Rios, Oregon State () | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Ronnie Rios, Oregon State (Bye) | - | - | - | ||
10. Ronnie Rios, Oregon State | - | - | - | - | ||
- | - | - | - | 18. Zeke Moisey, West Virginia () | ||
15. Chasen Tolbert, Utah Valley | - | - | - | |||
- | 15. Chasen Tolbert, Utah Valley (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. Zeke Moisey, West Virginia (MD) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Zeke Moisey, West Virginia (Bye) | - | - | |||
18. Zeke Moisey, West Virginia | - | - | ||||
- | 18. Zeke Moisey, West Virginia () | |||||
31. Tim Lambert, Nebraska | - | |||||
- | 31. Tim Lambert, Nebraska (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Nahshon Garrett, Cornell () | |||||
63. Bye, Bye | - | |||||
- | 2. Nahshon Garrett, Cornell (Bye) | |||||
2. Nahshon Garrett, Cornell |
Back