2015 Big Ten Championships - 149 Pounds Consolation
Back
| 16. Jake Short, Minnesota | |||||
| - | 9. Nicholas Trimble, Michigan State (Fall) | ||||
| 9. Nicholas Trimble, Michigan State | - | ||||
| - | 9. Nicholas Trimble, Michigan State () | ||||
| - | - | ||||
| - | 7. Justin Arthur, Nebraska | - | |||
| - | - | ||||
| - | - | 6. Zack Beitz, Penn State () | |||
| 12. Trevor Moody, Indiana | - | - | |||
| - | 12. Trevor Moody, Indiana (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 5. Alec Pantaleo, Michigan () | |
| - | 6. Zack Beitz, Penn State (TF5) | - | - | ||
| - | - | - | - | - | |
| - | 6. Zack Beitz, Penn State | - | - | - | |
| - | - | - | 5. Alec Pantaleo, Michigan | - | |
| - | - | - | - | - | |
| 14. Brandon Nelsen, Purdue | - | - | - | - | |
| - | 14. Brandon Nelsen, Purdue (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 15. Kyle Langenderfer, Illinois () |
| - | 14. Brandon Nelsen, Purdue (MD) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 4. Ken Theobold, Rutgers | - | - | - | |
| - | - | - | - | ||
| - | - | 15. Kyle Langenderfer, Illinois () | - | ||
| 10. Ben Dorsay, Maryland | - | - | - | ||
| - | 15. Kyle Langenderfer, Illinois () | - | - | - | |
| 15. Kyle Langenderfer, Illinois | - | - | - | 15. Kyle Langenderfer, Illinois (Fall) | |
| - | 15. Kyle Langenderfer, Illinois () | - | |||
| - | - | - | - | ||
| - | 8. Rylan Lubeck, Wisconsin | - | - | ||
| - | - | - | 3. Hunter Stieber, Ohio State | ||
| - | - | - | - | - | |
| - | - | - | - | 6. Zack Beitz, Penn State | |
| - | - | - | - | - | 6. Zack Beitz, Penn State (Def) |
| - | - | - | - | 3. Hunter Stieber, Ohio State | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 9. Nicholas Trimble, Michigan State | |
| - | - | - | - | 14. Brandon Nelsen, Purdue () | |
| - | - | - | - | 14. Brandon Nelsen, Purdue | 7th Place |
Back