2015 Big Ten Championships - 149 Pounds
Back
| 1. Brandon Sorensen, Iowa | ||||
| - | 1. Brandon Sorensen, Iowa (Def) | |||
| 16. Jake Short, Minnesota | - | |||
| - | 1. Brandon Sorensen, Iowa () | |||
| 9. Nicholas Trimble, Michigan State | - | - | ||
| - | 8. Rylan Lubeck, Wisconsin () | - | ||
| 8. Rylan Lubeck, Wisconsin | - | |||
| - | 1. Brandon Sorensen, Iowa () | |||
| 5. Alec Pantaleo, Michigan | - | - | ||
| - | 5. Alec Pantaleo, Michigan (MD) | - | - | |
| 12. Trevor Moody, Indiana | - | - | - | |
| - | 5. Alec Pantaleo, Michigan (Def) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Ken Theobold, Rutgers (Bye) | - | - | |
| 4. Ken Theobold, Rutgers | - | - | - | |
| - | - | - | - | 2. Jason Tsirtsis, Northwestern () |
| 3. Hunter Stieber, Ohio State | - | - | - | |
| - | 3. Hunter Stieber, Ohio State () | - | - | |
| 14. Brandon Nelsen, Purdue | - | - | - | |
| - | 3. Hunter Stieber, Ohio State () | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. Zack Beitz, Penn State (Bye) | - | - | |
| 6. Zack Beitz, Penn State | - | - | ||
| - | 2. Jason Tsirtsis, Northwestern (Fft) | |||
| 7. Justin Arthur, Nebraska | - | |||
| - | 7. Justin Arthur, Nebraska () | - | ||
| 10. Ben Dorsay, Maryland | - | - | ||
| - | 2. Jason Tsirtsis, Northwestern () | |||
| 15. Kyle Langenderfer, Illinois | - | |||
| - | 2. Jason Tsirtsis, Northwestern (Fall) | |||
| 2. Jason Tsirtsis, Northwestern |
Back