2015 Big Ten Championships - 133 Pounds
Back
| 1. Chris Dardanes, Minnesota | ||||
| - | 1. Chris Dardanes, Minnesota (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Chris Dardanes, Minnesota () | |||
| 9. Eric Montoya , Nebraska | - | - | ||
| - | 8. Ross Bruno, Michigan () | - | ||
| 8. Ross Bruno, Michigan | - | |||
| - | 1. Chris Dardanes, Minnesota () | |||
| 5. Cory Clark , Iowa | - | - | ||
| - | 5. Cory Clark , Iowa (MD) | - | - | |
| 12. Geoffrey Alexander, Maryland | - | - | - | |
| - | 5. Cory Clark , Iowa () | - | ||
| 13. Garth Yenter , Michigan State | - | - | - | |
| - | 4. Johnni Dijulius, Ohio State (Fall) | - | - | |
| 4. Johnni Dijulius, Ohio State | - | - | - | |
| - | - | - | - | 1. Chris Dardanes, Minnesota () |
| 3. Jimmy Gulibon, Penn State | - | - | - | |
| - | 3. Jimmy Gulibon, Penn State (MD) | - | - | |
| 14. Alonzo Shepherd , Indiana | - | - | - | |
| - | 3. Jimmy Gulibon, Penn State () | - | ||
| 11. Dom Malone, Northwestern | - | - | - | |
| - | 6. Zane Richards , Illinois (MD) | - | - | |
| 6. Zane Richards , Illinois | - | - | ||
| - | 2. Ryan Taylor, Wisconsin () | |||
| 7. Danny Sabatello, Purdue | - | |||
| - | 7. Danny Sabatello, Purdue () | - | ||
| 10. Scott Delvecchio, Rutgers | - | - | ||
| - | 2. Ryan Taylor, Wisconsin () | |||
| 15. Bye, Bye | - | |||
| - | 2. Ryan Taylor, Wisconsin (Bye) | |||
| 2. Ryan Taylor, Wisconsin |
Back