2011 Big Ten Championships - 141 Pounds Consolation
Back
| 16. Bye, Bye | |||||
| - | 9. Bye, Bye (Bye) | ||||
| 9. Bye, Bye | - | ||||
| - | 10. Mitchell Richey, Indiana (Bye) | ||||
| - | - | ||||
| - | 10. Mitchell Richey, Indiana | - | |||
| - | - | ||||
| - | - | 6. Kaleb Friedly, Northwestern (Fall (4:58)) | |||
| 12. Bye, Bye | - | - | |||
| - | 13. Randall Languis, Ohio State (Bye) | - | - | ||
| 13. Randall Languis, Ohio State | - | - | - | 4. Jimmy Kennedy, Illinois (Fall (4:33)) | |
| - | 6. Kaleb Friedly, Northwestern (Fall (3:17)) | - | - | ||
| - | - | - | - | - | |
| - | 6. Kaleb Friedly, Northwestern | - | - | - | |
| - | - | - | 4. Jimmy Kennedy, Illinois | - | |
| - | - | - | - | - | |
| 14. Bye, Bye | - | - | - | - | |
| - | 11. Bye, Bye (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 4. Jimmy Kennedy, Illinois (9-6) |
| - | 5. Andrew Alton, Penn State (Bye) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Andrew Alton, Penn State | - | - | - | |
| - | - | - | - | ||
| - | - | 5. Andrew Alton, Penn State (TF5 17-2 (4:32)) | - | ||
| 7. Jake Fleckenstein, Purdue | - | - | - | ||
| - | 7. Jake Fleckenstein, Purdue (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 2. Montell Marion, Iowa (3-2) | |
| - | 7. Jake Fleckenstein, Purdue (13-9) | - | |||
| - | - | - | - | ||
| - | 8. Shane McQuade, Wisconsin | - | - | ||
| - | - | - | 2. Montell Marion, Iowa | ||
| - | - | - | - | - | |
| - | - | - | - | 6. Kaleb Friedly, Northwestern | |
| - | - | - | - | - | 5. Andrew Alton, Penn State (6-4) |
| - | - | - | - | 5. Andrew Alton, Penn State | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 10. Mitchell Richey, Indiana | |
| - | - | - | - | 10. Mitchell Richey, Indiana (5-3 sv1) | |
| - | - | - | - | 7. Jake Fleckenstein, Purdue | 7th Place |
Back