2011 Big Ten Championships - 141 Pounds
Back
1. Kellen Russell, Michigan | ||||
- | 1. Kellen Russell, Michigan (Bye) | |||
16. Bye, Bye | - | |||
- | 1. Kellen Russell, Michigan (MD 11-0) | |||
9. Bye, Bye | - | - | ||
- | 8. Shane McQuade, Wisconsin (Bye) | - | ||
8. Shane McQuade, Wisconsin | - | |||
- | 1. Kellen Russell, Michigan (6-4 sv1) | |||
5. Andrew Alton, Penn State | - | - | ||
- | 5. Andrew Alton, Penn State (Bye) | - | - | |
12. Bye, Bye | - | - | - | |
- | 4. Jimmy Kennedy, Illinois (6-2) | - | ||
13. Randall Languis, Ohio State | - | - | - | |
- | 4. Jimmy Kennedy, Illinois (MD 12-3) | - | - | |
4. Jimmy Kennedy, Illinois | - | - | - | |
- | - | - | - | 1. Kellen Russell, Michigan (8-4) |
3. Mike Thorn, Minnesota | - | - | - | |
- | 3. Mike Thorn, Minnesota (Bye) | - | - | |
14. Bye, Bye | - | - | - | |
- | 3. Mike Thorn, Minnesota (Fall (4:11)) | - | ||
11. Bye, Bye | - | - | - | |
- | 6. Kaleb Friedly, Northwestern (Bye) | - | - | |
6. Kaleb Friedly, Northwestern | - | - | ||
- | 3. Mike Thorn, Minnesota (7-5 sv1) | |||
7. Jake Fleckenstein, Purdue | - | |||
- | 10. Mitchell Richey, Indiana (Fall (4:56)) | - | ||
10. Mitchell Richey, Indiana | - | - | ||
- | 2. Montell Marion, Iowa (MD 14-4) | |||
15. Bye, Bye | - | |||
- | 2. Montell Marion, Iowa (Bye) | |||
2. Montell Marion, Iowa |
Back