2014 NCAA Championships - 184 Pounds Consolation
Back
Bye | ||||||||
- | 31. Jackson Hein, Wisconsin (Bye) | |||||||
31. Jackson Hein, Wisconsin | - | |||||||
- | 15. Ryan Loder, Northern Iowa () | |||||||
Bye | - | - | ||||||
- | 15. Ryan Loder, Northern Iowa (Bye) | - | 15. Ryan Loder, Northern Iowa (MD) | |||||
15. Ryan Loder, Northern Iowa | - | - | ||||||
- | 17. Devin Hightower, Air Force | - | ||||||
Bye | - | - | ||||||
- | 23. Kurtis Julson, North Dakota State (Bye) | - | - | 15. Ryan Loder, Northern Iowa () | - | 13. Jack Dechow, Old Dominion | ||
23. Kurtis Julson, North Dakota State | - | - | - | - | - | - | ||
- | 23. Kurtis Julson, North Dakota State () | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Nolan Boyd, Oklahoma State (Bye) | - | 23. Kurtis Julson, North Dakota State () | - | 6. Jacob Swartz, Boise State () | - | ||
26. Nolan Boyd, Oklahoma State | - | - | - | - | - | |||
- | - | 8. Timothy Dudley, Nebraska | - | 6. Jacob Swartz, Boise State | - | - | 13. Jack Dechow, Old Dominion () | |
Bye | - | - | - | - | - | - | - | |
- | 27. Phillip Joseph, Eastern Michigan (Bye)) | - | - | - | - | - | - | |
27. Phillip Joseph, Eastern Michigan | - | - | - | - | - | - | - | |
- | 27. Phillip Joseph, Eastern Michigan (TF5) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Austin Morehead, Oregon State (Bye) | - | 28. Victor Avery, Edinboro () | - | - | 7. Kevin Steinhaus, Minnesota () | - | |
22. Austin Morehead, Oregon State | - | - | - | - | - | - | ||
- | 28. Victor Avery, Edinboro | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Fred Garcia, Lock Haven (Bye) | - | - | 4. Max Thomusseit, Pittsburgh () | - | - | - | |
19. Fred Garcia, Lock Haven | - | - | - | - | - | - | - | |
- | 30. Lelund Weatherspoon, Iowa State () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Lelund Weatherspoon, Iowa State (Bye) | - | 4. Max Thomusseit, Pittsburgh () | - | 7. Kevin Steinhaus, Minnesota () | - | - | |
30. Lelund Weatherspoon, Iowa State | - | - | - | - | - | - | ||
- | - | 4. Max Thomusseit, Pittsburgh | - | 7. Kevin Steinhaus, Minnesota | - | - | - | 3. Gabriel Dean, Cornell () |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Clint Morrison, Rider (Bye) | - | - | - | - | - | - | |
29. Clint Morrison, Rider | - | - | - | - | - | - | - | |
- | 29. Clint Morrison, Rider (Fall) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 20. Jonathan Fausey, Virginia (Bye) | - | 14. John Rizqallah, Michigan State () | - | - | - | - | |
20. Jonathan Fausey, Virginia | - | - | - | - | - | - | ||
- | 14. John Rizqallah, Michigan State | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Zack Hernandez, Columbia (Bye) | - | - | 11. Lawrence Thomas, Penn () | - | 3. Gabriel Dean, Cornell | - | |
21. Zack Hernandez, Columbia | - | - | - | - | - | - | - | |
- | 5. Ethen Lofthouse, Iowa (MD) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 5. Ethen Lofthouse, Iowa (Bye) | - | 11. Lawrence Thomas, Penn () | - | 11. Lawrence Thomas, Penn () | - | - | |
5. Ethen Lofthouse, Iowa | - | - | - | - | - | - | ||
- | - | 11. Lawrence Thomas, Penn | - | 24. Blake Stauffer, Arizona State | - | - | 3. Gabriel Dean, Cornell (Fall) | |
Bye | - | - | - | - | - | - | ||
- | 25. Donald Patrick, Davidson (Bye) | - | - | - | - | - | ||
25. Donald Patrick, Davidson | - | - | - | - | - | - | ||
- | 9. Domenic Abounader, Michigan () | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 9. Domenic Abounader, Michigan (Bye) | - | 10. Kenny Courts, Ohio State () | - | - | 11. Lawrence Thomas, Penn () | ||
9. Domenic Abounader, Michigan | - | - | - | - | ||||
- | 10. Kenny Courts, Ohio State | - | - | - | ||||
46. Lucas Sheridan, Indiana | - | - | - | - | ||||
- | 46. Lucas Sheridan, Indiana () | - | - | 10. Kenny Courts, Ohio State () | - | |||
16. Nick Vetterlein, Virginia Tech | - | - | - | - | - | |||
- | 32. Benjamin Stroh, Wyoming () | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Benjamin Stroh, Wyoming (Bye) | - | 18. Lazarus Reyes, Illinois (Fall) | - | 12. Ophir Bernstein, Brown () | |||
32. Benjamin Stroh, Wyoming | - | - | - | |||||
- | - | 18. Lazarus Reyes, Illinois | - | 12. Ophir Bernstein, Brown | ||||
- | - | - | - | - | - | - | 7. Kevin Steinhaus, Minnesota | |
- | - | - | - | - | - | - | - | 7. Kevin Steinhaus, Minnesota (TF5) |
- | - | - | - | - | - | - | 11. Lawrence Thomas, Penn | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 6. Jacob Swartz, Boise State | |
- | - | - | - | - | - | - | 6. Jacob Swartz, Boise State () | |
- | - | - | - | - | - | - | 12. Ophir Bernstein, Brown | 7th Place |
Back