2014 NCAA Championships - 174 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Mike England, Missouri (Bye) | |||||||
| 31. Mike England, Missouri | - | |||||||
| - | 18. Shane Hughes, Columbia (Fall) | |||||||
| Bye | - | - | ||||||
| - | 18. Shane Hughes, Columbia (Bye) | - | 17. Tony Dallago, Illinois (Fall) | |||||
| 18. Shane Hughes, Columbia | - | - | ||||||
| - | 17. Tony Dallago, Illinois | - | ||||||
| Bye | - | - | ||||||
| - | 42. Joe Latham, Oregon State (Bye) | - | - | 17. Tony Dallago, Illinois (Fall) | - | 4. Michael Evans, Iowa | ||
| 42. Joe Latham, Oregon State | - | - | - | - | - | - | ||
| - | 42. Joe Latham, Oregon State () | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Bradley Wukie, Penn (Bye) | - | 42. Joe Latham, Oregon State () | - | 3. Robert Kokesh, Nebraska () | - | ||
| 26. Bradley Wukie, Penn | - | - | - | - | - | |||
| - | - | 25. Cody Caldwell, Northern Iowa | - | 3. Robert Kokesh, Nebraska | - | - | 3. Robert Kokesh, Nebraska () | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Caleb Marsh, Kent State (Bye)) | - | - | - | - | - | - | |
| 27. Caleb Marsh, Kent State | - | - | - | - | - | - | - | |
| - | 22. Austin Gabel, Virginia Tech () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Austin Gabel, Virginia Tech (Bye) | - | 12. Tanner Weatherman, Iowa State () | - | - | 3. Robert Kokesh, Nebraska () | - | |
| 22. Austin Gabel, Virginia Tech | - | - | - | - | - | - | ||
| - | 12. Tanner Weatherman, Iowa State | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 14. Mark Martin, Ohio State (Bye) | - | - | 12. Tanner Weatherman, Iowa State () | - | - | - | |
| 14. Mark Martin, Ohio State | - | - | - | - | - | - | - | |
| - | 14. Mark Martin, Ohio State () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. Jakob Scheffel, West Virginia (Bye) | - | 20. Mike Dessino, Bloomsburg () | - | 7. Tyler Wilps, Pittsburgh () | - | - | |
| 30. Jakob Scheffel, West Virginia | - | - | - | - | - | - | ||
| - | - | 20. Mike Dessino, Bloomsburg | - | 7. Tyler Wilps, Pittsburgh | - | - | - | 6. Logan Storley, Minnesota () |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Bryce Hammond, Cal State Bakersfield (Bye) | - | - | - | - | - | - | |
| 29. Bryce Hammond, Cal State Bakersfield | - | - | - | - | - | - | - | |
| - | 29. Bryce Hammond, Cal State Bakersfield () | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. Hayden Zillmer, North Dakota State (Bye) | - | 29. Bryce Hammond, Cal State Bakersfield () | - | - | - | - | |
| 13. Hayden Zillmer, North Dakota State | - | - | - | - | - | - | ||
| - | 19. Connor Brennan, Rider | - | - | - | - | - | ||
| 23. Brian Harvey, Army | - | - | - | - | - | - | ||
| - | 23. Brian Harvey, Army () | - | - | 29. Bryce Hammond, Cal State Bakersfield () | - | 6. Logan Storley, Minnesota | - | |
| 21. Levi Clemons, Chattanooga | - | - | - | - | - | - | - | |
| - | 23. Brian Harvey, Army (MD) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. Kyle Meyer, Stanford (Bye) | - | 11. Stephen Doty, Virginia () | - | 29. Bryce Hammond, Cal State Bakersfield () | - | - | |
| 28. Kyle Meyer, Stanford | - | - | - | - | - | - | ||
| - | - | 11. Stephen Doty, Virginia | - | 9. Elliot Riddick, Lehigh | - | - | 6. Logan Storley, Minnesota () | |
| Bye | - | - | - | - | - | - | ||
| - | 8. Cody Walters, Ohio (Bye) | - | - | - | - | - | ||
| 8. Cody Walters, Ohio | - | - | - | - | - | - | ||
| - | 8. Cody Walters, Ohio (Fall) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 24. Pete Renda, North Carolina State (Bye) | - | 10. Mike Ottinger, Central Michigan () | - | - | 5. Matthew Brown, Penn State () | ||
| 24. Pete Renda, North Carolina State | - | - | - | - | ||||
| - | 10. Mike Ottinger, Central Michigan | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 16. Matthew Miller, Navy (Bye) | - | - | 16. Matthew Miller, Navy (MD) | - | |||
| 16. Matthew Miller, Navy | - | - | - | - | - | |||
| - | 16. Matthew Miller, Navy (MD) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Scott Liegel, Wisconsin (Bye) | - | 16. Matthew Miller, Navy (Fall) | - | 5. Matthew Brown, Penn State () | |||
| 32. Scott Liegel, Wisconsin | - | - | - | |||||
| - | - | 15. Billy Curling, Old Dominion | - | 5. Matthew Brown, Penn State | ||||
| - | - | - | - | - | - | - | 6. Logan Storley, Minnesota | |
| - | - | - | - | - | - | - | - | 5. Matthew Brown, Penn State () |
| - | - | - | - | - | - | - | 5. Matthew Brown, Penn State | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 7. Tyler Wilps, Pittsburgh | |
| - | - | - | - | - | - | - | 7. Tyler Wilps, Pittsburgh () | |
| - | - | - | - | - | - | - | 29. Bryce Hammond, Cal State Bakersfield | 7th Place |
Back