2010 Big Ten Championships - Heavyweight Consolation
Back
| 16. Martin Smith, Illinois | |||||
| - | 16. Martin Smith, Illinois (Bye) | ||||
| 9. Bye, Bye | - | ||||
| - | 7. Ben Apland, Michigan (MD 9-1) | ||||
| - | - | ||||
| - | 7. Ben Apland, Michigan | - | |||
| - | - | ||||
| - | - | 7. Ben Apland, Michigan (5-2) | |||
| 12. Bye, Bye | - | - | |||
| - | 13. Marcus Shrewsbury, Northwestern (Bye) | - | - | ||
| 13. Marcus Shrewsbury, Northwestern | - | - | - | 4. Benjamin Berhow, Minnesota (3-2) | |
| - | 6. Corey Morrison, Ohio State (MD 12-3) | - | - | ||
| - | - | - | - | - | |
| - | 6. Corey Morrison, Ohio State | - | - | - | |
| - | - | - | 4. Benjamin Berhow, Minnesota | - | |
| - | - | - | - | - | |
| 14. Bye, Bye | - | - | - | - | |
| - | 11. Bye, Bye (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 4. Benjamin Berhow, Minnesota (3-2) |
| - | 5. Eric Bugenhagen, Wisconsin (Bye) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Eric Bugenhagen, Wisconsin | - | - | - | |
| - | - | - | - | ||
| - | - | 5. Eric Bugenhagen, Wisconsin (6-1) | - | ||
| 10. Bye, Bye | - | - | - | ||
| - | 15. David Pisarcik, Purdue (Bye) | - | - | - | |
| 15. David Pisarcik, Purdue | - | - | - | 5. Eric Bugenhagen, Wisconsin (2-1) | |
| - | 8. Alan Odonnell, Michigan State (8-6) | - | |||
| - | - | - | - | ||
| - | 8. Alan Odonnell, Michigan State | - | - | ||
| - | - | - | 3. Cameron Wade, Penn State | ||
| - | - | - | - | - | |
| - | - | - | - | 7. Ben Apland, Michigan | |
| - | - | - | - | - | 3. Cameron Wade, Penn State (Fall (1:13)) |
| - | - | - | - | 3. Cameron Wade, Penn State | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 6. Corey Morrison, Ohio State | |
| - | - | - | - | 6. Corey Morrison, Ohio State (7-3) | |
| - | - | - | - | 8. Alan Odonnell, Michigan State | 7th Place |
Back