2014 Big Ten Championships - 165 Pounds
Back
| 1. David Taylor, Penn State | ||||
| - | 1. David Taylor, Penn State (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. David Taylor, Penn State (TF5) | |||
| 9. Pat Robinson, Purdue | - | - | ||
| - | 8. Austin Wilson, Nebraska () | - | ||
| 8. Austin Wilson, Nebraska | - | |||
| - | 1. David Taylor, Penn State (Fall) | |||
| 5. Jackson Morse, Illinois | - | - | ||
| - | 5. Jackson Morse, Illinois () | - | - | |
| 12. Ben Cox, Wisconsin | - | - | - | |
| - | 5. Jackson Morse, Illinois () | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Dan Yates, Michigan (Bye) | - | - | |
| 4. Dan Yates, Michigan | - | - | - | |
| - | - | - | - | 1. David Taylor, Penn State (MD) |
| 3. Pierce Harger, Northwestern | - | - | - | |
| - | 3. Pierce Harger, Northwestern (Bye) | - | - | |
| 14. Bye, Bye | - | - | - | |
| - | 6. Danny Zilverberg, Minnesota () | - | ||
| 11. Bobby Nash, Michigan State | - | - | - | |
| - | 6. Danny Zilverberg, Minnesota () | - | - | |
| 6. Danny Zilverberg, Minnesota | - | - | ||
| - | 2. Nick Moore, Iowa () | |||
| 7. Ryan LeBlanc, Indiana | - | |||
| - | 7. Ryan LeBlanc, Indiana () | - | ||
| 10. Joe Grandominico, Ohio State | - | - | ||
| - | 2. Nick Moore, Iowa (MD) | |||
| 15. Bye, Bye | - | |||
| - | 2. Nick Moore, Iowa (Bye) | |||
| 2. Nick Moore, Iowa |
Back