2010 Big Ten Championships - Heavyweight
Back
1. Nathan Everhart, Indiana | ||||
- | 1. Nathan Everhart, Indiana (MD 10-1) | |||
16. Martin Smith, Illinois | - | |||
- | 1. Nathan Everhart, Indiana (6-0) | |||
9. Bye, Bye | - | - | ||
- | 8. Alan Odonnell, Michigan State (Bye) | - | ||
8. Alan Odonnell, Michigan State | - | |||
- | 1. Nathan Everhart, Indiana (8-4) | |||
5. Eric Bugenhagen, Wisconsin | - | - | ||
- | 5. Eric Bugenhagen, Wisconsin (Bye) | - | - | |
12. Bye, Bye | - | - | - | |
- | 4. Benjamin Berhow, Minnesota (Fall (6:12)) | - | ||
13. Marcus Shrewsbury, Northwestern | - | - | - | |
- | 4. Benjamin Berhow, Minnesota (TF5 18-3 (7:00)) | - | - | |
4. Benjamin Berhow, Minnesota | - | - | - | |
- | - | - | - | 2. Daniel Erekson, Iowa (9-6) |
3. Cameron Wade, Penn State | - | - | - | |
- | 3. Cameron Wade, Penn State (Bye) | - | - | |
14. Bye, Bye | - | - | - | |
- | 3. Cameron Wade, Penn State (1-0) | - | ||
11. Bye, Bye | - | - | - | |
- | 6. Corey Morrison, Ohio State (Bye) | - | - | |
6. Corey Morrison, Ohio State | - | - | ||
- | 2. Daniel Erekson, Iowa (5-2) | |||
7. Ben Apland, Michigan | - | |||
- | 7. Ben Apland, Michigan (Bye) | - | ||
10. Bye, Bye | - | - | ||
- | 2. Daniel Erekson, Iowa (Fall (1:17)) | |||
15. David Pisarcik, Purdue | - | |||
- | 2. Daniel Erekson, Iowa (MD 10-1) | |||
2. Daniel Erekson, Iowa |
Back