2013 NCAA Championships - 133 Pounds
Back
| 1. Logan Stieber, Ohio State | ||||||
| - | 1. Logan Stieber, Ohio State (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Logan Stieber, Ohio State (Fall) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Brandon Gambucci, Duke (Bye) | - | ||||
| 32. Brandon Gambucci, Duke | - | |||||
| - | 1. Logan Stieber, Ohio State (Fall) | |||||
| 17. Jamie Franco, Hofstra | - | - | ||||
| - | 17. Jamie Franco, Hofstra (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 16. Shelton Mack, Pittsburgh () | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Shelton Mack, Pittsburgh (Bye) | - | - | |||
| 16. Shelton Mack, Pittsburgh | - | - | - | |||
| - | - | - | - | 1. Logan Stieber, Ohio State (TF5) | ||
| 9. Levi Wolfensperger, Northern Iowa | - | - | - | - | ||
| - | 9. Levi Wolfensperger, Northern Iowa (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Levi Wolfensperger, Northern Iowa (Fall) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Anthony Elias, Davidson (Bye) | - | - | - | ||
| 24. Anthony Elias, Davidson | - | - | ||||
| - | 8. Cody Brewer, Oklahoma (MD) | - | ||||
| 25. Matt Bystol, Columbia | - | - | - | |||
| - | 25. Matt Bystol, Columbia (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Cody Brewer, Oklahoma (TF5) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Cody Brewer, Oklahoma (Bye) | - | - | |||
| 8. Cody Brewer, Oklahoma | - | - | ||||
| - | - | - | - | - | 1. Logan Stieber, Ohio State (TF5) | |
| 5. Christopher Dardanes, Minnesota | - | - | - | - | - | |
| - | 5. Christopher Dardanes, Minnesota (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Christopher Dardanes, Minnesota () | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Dylan Hyder, Air Force (Bye) | - | - | - | - | |
| 28. Dylan Hyder, Air Force | - | - | - | - | ||
| - | 5. Christopher Dardanes, Minnesota (Fall) | - | - | |||
| 21. Vincent Dellafave, Rutgers | - | - | - | - | ||
| - | 21. Vincent Dellafave, Rutgers (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 21. Vincent Dellafave, Rutgers () | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Jordan Conaway, Penn State (Bye) | - | - | - | - | |
| 12. Jordan Conaway, Penn State | - | - | - | - | - | |
| - | - | - | - | 4. A.J. Schopp, Edinboro () | - | |
| 13. Sam Speno, NC State | - | - | - | - | - | |
| - | 13. Sam Speno, NC State (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Derek Steeley, Binghamton () | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Derek Steeley, Binghamton (Bye) | - | - | - | - | |
| 20. Derek Steeley, Binghamton | - | - | - | - | ||
| - | 4. A.J. Schopp, Edinboro (TF5) | - | - | |||
| 29. Rosario Bruno, Michigan | - | - | - | - | ||
| - | 29. Rosario Bruno, Michigan (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. A.J. Schopp, Edinboro (MD) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. A.J. Schopp, Edinboro (Bye) | - | - | - | - | |
| 4. A.J. Schopp, Edinboro | - | - | - | - | - | |
| - | - | - | - | - | 1. Logan Stieber, Ohio State () | |
| 3. Tyler Graff, Wisconsin | - | - | - | - | - | |
| - | 3. Tyler Graff, Wisconsin (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Tyler Graff, Wisconsin (MD) | - | - | - | ||
| 35. Geoffrey Alexander, Maryland | - | - | - | - | - | |
| - | 35. Geoffrey Alexander, Maryland () | - | - | - | - | |
| 30. Devon Lotito, Cal Poly | - | - | - | - | ||
| - | 3. Tyler Graff, Wisconsin () | - | - | |||
| 19. Randy Cruz, Lehigh | - | - | - | - | ||
| - | 19. Randy Cruz, Lehigh (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Randy Cruz, Lehigh (MD) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Brian Owen, Boise State (Bye) | - | - | - | - | |
| 14. Brian Owen, Boise State | - | - | - | - | - | |
| - | - | - | - | 3. Tyler Graff, Wisconsin () | - | |
| 11. George DiCamillo, Virginia | - | - | - | - | - | |
| - | 11. George DiCamillo, Virginia (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 22. Dane Harlowe, Boston () | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Dane Harlowe, Boston (Bye) | - | - | - | - | |
| 22. Dane Harlowe, Boston | - | - | - | |||
| - | 6. Nathan McCormick, Missouri (MD) | - | - | |||
| 27. Erik Spjut, Virginia Tech | - | - | - | - | ||
| - | 27. Erik Spjut, Virginia Tech (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Nathan McCormick, Missouri () | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Nathan McCormick, Missouri (Bye) | - | - | - | ||
| 6. Nathan McCormick, Missouri | - | - | - | |||
| - | - | - | - | - | 2. Tony Ramos, Iowa () | |
| 7. Jonathon Morrison, Oklahoma State | - | - | - | - | ||
| - | 7. Jonathon Morrison, Oklahoma State (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Jonathon Morrison, Oklahoma State (MD) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Mackenzie McGuire, Kent State (Bye) | - | - | - | ||
| 26. Mackenzie McGuire, Kent State | - | - | - | |||
| - | 7. Jonathon Morrison, Oklahoma State () | - | ||||
| 23. Jimmy Morris, Rider | - | - | - | |||
| - | 23. Jimmy Morris, Rider (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Scotti Sentes, Central Michigan (MD) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Scotti Sentes, Central Michigan (Bye) | - | - | - | ||
| 10. Scotti Sentes, Central Michigan | - | - | - | - | ||
| - | - | - | - | 2. Tony Ramos, Iowa () | ||
| 15. Daryl Thomas, Illinois | - | - | - | |||
| - | 15. Daryl Thomas, Illinois (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Joseph Ward, North Carolina () | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Joseph Ward, North Carolina (Bye) | - | - | |||
| 18. Joseph Ward, North Carolina | - | - | ||||
| - | 2. Tony Ramos, Iowa (Fall) | |||||
| 31. Nick Wilcox, Bloomsburg | - | |||||
| - | 31. Nick Wilcox, Bloomsburg (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Tony Ramos, Iowa (Fall) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Tony Ramos, Iowa (Bye) | |||||
| 2. Tony Ramos, Iowa |
Back