2013 Big Ten Championships - Heavyweight
Back
| 1. Tony Nelson, Minnesota | ||||
| - | 1. Tony Nelson, Minnesota (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Tony Nelson, Minnesota (4-0) | |||
| 9. Spencer Johnson, Nebraska | - | - | ||
| - | 8. Ben Apland, Michigan (8-2) | - | ||
| 8. Ben Apland, Michigan | - | |||
| - | 1. Tony Nelson, Minnesota (1-0) | |||
| 5. Mike McClure, Michigan State | - | - | ||
| - | 5. Mike McClure, Michigan State (4-0) | - | - | |
| 12. Alex White, Purdue | - | - | - | |
| - | 4. Bobby Telford, Iowa (4-0) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Bobby Telford, Iowa (Bye) | - | - | |
| 4. Bobby Telford, Iowa | - | - | - | |
| - | - | - | - | 1. Tony Nelson, Minnesota (4-1) |
| 3. Connor Medbery, Wisconsin | - | - | - | |
| - | 3. Connor Medbery, Wisconsin (Bye) | - | - | |
| 14. Bye, Bye | - | - | - | |
| - | 3. Connor Medbery, Wisconsin (7-3) | - | ||
| 11. Chris Lopez, Illinois | - | - | - | |
| - | 6. Adam Chalfant, Indiana (4-1) | - | - | |
| 6. Adam Chalfant, Indiana | - | - | ||
| - | 2. Mike McMullan, Northwestern (5-4) | |||
| 7. James Lawson, Penn State | - | |||
| - | 7. James Lawson, Penn State (MD 9-1) | - | ||
| 10. Kosta Karageorge, Ohio State | - | - | ||
| - | 2. Mike McMullan, Northwestern (6-4) | |||
| 15. Bye, Bye | - | |||
| - | 2. Mike McMullan, Northwestern (Bye) | |||
| 2. Mike McMullan, Northwestern |
Back