2013 Big Ten Championships - 197 Pounds
Back
| 1. Quentin Wright, Penn State | ||||
| - | 1. Quentin Wright, Penn State (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Quentin Wright, Penn State (Fall 1:20) | |||
| 9. Alex Polizzi, Northwestern | - | - | ||
| - | 8. Max Huntley, Michigan (7-3) | - | ||
| 8. Max Huntley, Michigan | - | |||
| - | 1. Quentin Wright, Penn State (1-0) | |||
| 5. Braden Atwood, Purdue | - | - | ||
| - | 5. Braden Atwood, Purdue (Bye) | - | - | |
| 12. Bye, Bye | - | - | - | |
| - | 4. Andrew Campolattano, Ohio State (7-6) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Andrew Campolattano, Ohio State (Bye) | - | - | |
| 4. Andrew Campolattano, Ohio State | - | - | - | |
| - | - | - | - | 1. Quentin Wright, Penn State (5-3) |
| 3. Mario Gonzalez, Illinois | - | - | - | |
| - | 3. Mario Gonzalez, Illinois (Bye) | - | - | |
| 14. Bye, Bye | - | - | - | |
| - | 6. Nathan Burak, Iowa (7-2) | - | ||
| 11. Caleb Kolb, Nebraska | - | - | - | |
| - | 6. Nathan Burak, Iowa (4-3 sv2) | - | - | |
| 6. Nathan Burak, Iowa | - | - | ||
| - | 2. Scott Schiller, Minnesota (2-0) | |||
| 7. Jackson Hein, Wisconsin | - | |||
| - | 7. Jackson Hein, Wisconsin (8-2) | - | ||
| 10. Luke Jones, Michigan State | - | - | ||
| - | 2. Scott Schiller, Minnesota (5-3) | |||
| 15. Bye, Bye | - | |||
| - | 2. Scott Schiller, Minnesota (Bye) | |||
| 2. Scott Schiller, Minnesota |
Back