2013 Big Ten Championships - 174 Pounds
Back
1. Logan Storley, Minnesota | ||||
- | 1. Logan Storley, Minnesota (Bye) | |||
16. Bye, Bye | - | |||
- | 8. Dan Yates, Michigan (3-2) | |||
9. Scott Liegel, Wisconsin | - | - | ||
- | 8. Dan Yates, Michigan (6-4) | - | ||
8. Dan Yates, Michigan | - | |||
- | 5. Matt Brown, Penn State (5-1) | |||
5. Matt Brown, Penn State | - | - | ||
- | 5. Matt Brown, Penn State (Fall 6:15) | - | - | |
12. Cheney Dale, Indiana | - | - | - | |
- | 5. Matt Brown, Penn State (7-1) | - | ||
13. Bye, Bye | - | - | - | |
- | 4. Nick Heflin, Ohio State (Bye) | - | - | |
4. Nick Heflin, Ohio State | - | - | - | |
- | - | - | - | 5. Matt Brown, Penn State (7-3) |
3. Robert Kokesh, Nebraska | - | - | - | |
- | 3. Robert Kokesh, Nebraska (Bye) | - | - | |
14. Bye, Bye | - | - | - | |
- | 6. Jordan Blanton, Illinois (8-2) | - | ||
11. Jordan Wohlfert, Michigan State | - | - | - | |
- | 6. Jordan Blanton, Illinois (MD 10-0) | - | - | |
6. Jordan Blanton, Illinois | - | - | ||
- | 2. Mike Evans, Iowa (6-0) | |||
7. Lee Munster, Northwestern | - | |||
- | 10. Chad Welch, Purdue (3-2) | - | ||
10. Chad Welch, Purdue | - | - | ||
- | 2. Mike Evans, Iowa (MD 12-3) | |||
15. Bye, Bye | - | |||
- | 2. Mike Evans, Iowa (Bye) | |||
2. Mike Evans, Iowa |
Back