2013 Big Ten Championships - 157 Pounds Consolation
Back
| 16. Collin Zeerip, Michigan | |||||
| - | 16. Collin Zeerip, Michigan (Bye) | ||||
| 9. Bye, Bye | - | ||||
| - | 7. Ryan Watts, Michigan State (7-4) | ||||
| - | - | ||||
| - | 7. Ryan Watts, Michigan State | - | |||
| - | - | ||||
| - | - | 3. Dylan Alton, Penn State (3-2) | |||
| 12. Tommy Churchard, Purdue | - | - | |||
| - | 12. Tommy Churchard, Purdue (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 1. Derek St. John, Iowa (Fall 6:36) | |
| - | 3. Dylan Alton, Penn State (Fall 1:03) | - | - | ||
| - | - | - | - | - | |
| - | 3. Dylan Alton, Penn State | - | - | - | |
| - | - | - | 1. Derek St. John, Iowa | - | |
| - | - | - | - | - | |
| 14. Kalvin York, Wisconsin | - | - | - | - | |
| - | 14. Kalvin York, Wisconsin (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 1. Derek St. John, Iowa (3-2) |
| - | 5. Taylor Walsh, Indiana (4-2) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Taylor Walsh, Indiana | - | - | - | |
| - | - | - | - | ||
| - | - | 8. Danny Zilverberg, Minnesota (15-10) | - | ||
| 10. Bye, Bye | - | - | - | ||
| - | 15. Matthew Nora, Illinois (Bye) | - | - | - | |
| 15. Matthew Nora, Illinois | - | - | - | 6. Josh Demas, Ohio State (12-6) | |
| - | 8. Danny Zilverberg, Minnesota (8-6) | - | |||
| - | - | - | - | ||
| - | 8. Danny Zilverberg, Minnesota | - | - | ||
| - | - | - | 6. Josh Demas, Ohio State | ||
| - | - | - | - | - | |
| - | - | - | - | 3. Dylan Alton, Penn State | |
| - | - | - | - | - | 8. Danny Zilverberg, Minnesota (6-2) |
| - | - | - | - | 8. Danny Zilverberg, Minnesota | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 7. Ryan Watts, Michigan State | |
| - | - | - | - | 7. Ryan Watts, Michigan State (3-2) | |
| - | - | - | - | 5. Taylor Walsh, Indiana | 7th Place |
Back