2013 Big Ten Championships - 157 Pounds
Back
1. Derek St. John, Iowa | ||||
- | 1. Derek St. John, Iowa (Fall 4:07) | |||
16. Collin Zeerip, Michigan | - | |||
- | 1. Derek St. John, Iowa (5-1) | |||
9. Bye, Bye | - | - | ||
- | 8. Danny Zilverberg, Minnesota (Bye) | - | ||
8. Danny Zilverberg, Minnesota | - | |||
- | 4. James Green, Nebraska (5-4) | |||
5. Taylor Walsh, Indiana | - | - | ||
- | 5. Taylor Walsh, Indiana (3-0) | - | - | |
12. Tommy Churchard, Purdue | - | - | - | |
- | 4. James Green, Nebraska (MD 15-5) | - | ||
13. Bye, Bye | - | - | - | |
- | 4. James Green, Nebraska (Bye) | - | - | |
4. James Green, Nebraska | - | - | - | |
- | - | - | - | 2. Jason Welch, Northwestern (Fall 6:38) |
3. Dylan Alton, Penn State | - | - | - | |
- | 3. Dylan Alton, Penn State (8-3) | - | - | |
14. Kalvin York, Wisconsin | - | - | - | |
- | 6. Josh Demas, Ohio State (6-1 sv) | - | ||
11. Bye, Bye | - | - | - | |
- | 6. Josh Demas, Ohio State (Bye) | - | - | |
6. Josh Demas, Ohio State | - | - | ||
- | 2. Jason Welch, Northwestern (2-0) | |||
7. Ryan Watts, Michigan State | - | |||
- | 7. Ryan Watts, Michigan State (Bye) | - | ||
10. Bye, Bye | - | - | ||
- | 2. Jason Welch, Northwestern (8-1) | |||
15. Matthew Nora, Illinois | - | |||
- | 2. Jason Welch, Northwestern (7-2) | |||
2. Jason Welch, Northwestern |
Back