2013 Big Ten Championships - 149 Pounds
Back
| 1. Eric Grajales, Michigan | ||||
| - | 1. Eric Grajales, Michigan (MD 16-4) | |||
| 16. Preston Keiffer, Indiana | - | |||
| - | 8. Ian Paddock, Ohio State (7-4) | |||
| 9. Bye, Bye | - | - | ||
| - | 8. Ian Paddock, Ohio State (Bye) | - | ||
| 8. Ian Paddock, Ohio State | - | |||
| - | 4. Jake Sueflohn, Nebraska (11-5) | |||
| 5. Andrew Alton, Penn State | - | - | ||
| - | 5. Andrew Alton, Penn State (3-2) | - | - | |
| 12. Josh Dziewa, Iowa | - | - | - | |
| - | 4. Jake Sueflohn, Nebraska (10-6) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Jake Sueflohn, Nebraska (Bye) | - | - | |
| 4. Jake Sueflohn, Nebraska | - | - | - | |
| - | - | - | - | 3. Dylan Ness, Minnesota (Fall 3:27) |
| 3. Dylan Ness, Minnesota | - | - | - | |
| - | 3. Dylan Ness, Minnesota (9-3) | - | - | |
| 14. Dylan Marriott, Northwestern | - | - | - | |
| - | 3. Dylan Ness, Minnesota (Fall 4:06) | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. Caleb Ervin, Illinois (Bye) | - | - | |
| 6. Caleb Ervin, Illinois | - | - | ||
| - | 3. Dylan Ness, Minnesota (10-9) | |||
| 7. Dan Osterman, Michigan State | - | |||
| - | 7. Dan Osterman, Michigan State (Bye) | - | ||
| 10. Bye, Bye | - | - | ||
| - | 7. Dan Osterman, Michigan State (3-2) | |||
| 15. Bye, Bye | - | |||
| - | 2. Ivan Lopouchanski, Purdue (Bye) | |||
| 2. Ivan Lopouchanski, Purdue |
Back