2013 Big Ten Championships - 133 Pounds
Back
| 1. Logan Stieber, Ohio State | ||||
| - | 1. Logan Stieber, Ohio State (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Logan Stieber, Ohio State (Fall 1:30) | |||
| 9. Rossi Bruno, Michigan | - | - | ||
| - | 9. Rossi Bruno, Michigan (5-3) | - | ||
| 8. Shawn Nagel, Nebraska | - | |||
| - | 1. Logan Stieber, Ohio State (Fall 1:40) | |||
| 5. Daryl Thomas, Illinois | - | - | ||
| - | 5. Daryl Thomas, Illinois (MD 20-9) | - | - | |
| 12. Alonzo Shepherd, Indiana | - | - | - | |
| - | 4. Jordan Conaway, Penn State (6-5 sv2) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Jordan Conaway, Penn State (Bye) | - | - | |
| 4. Jordan Conaway, Penn State | - | - | - | |
| - | - | - | - | 1. Logan Stieber, Ohio State (3-1 ot) |
| 3. Tyler Graff, Wisconsin | - | - | - | |
| - | 3. Tyler Graff, Wisconsin (TF5 20-4 5:16) | - | - | |
| 14. Garrison White, Northwestern | - | - | - | |
| - | 3. Tyler Graff, Wisconsin (8-6) | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. Chris Dardanes, Minnesota (Bye) | - | - | |
| 6. Chris Dardanes, Minnesota | - | - | ||
| - | 2. Tony Ramos, Iowa (3-1) | |||
| 7. Cashe Quiroga, Purdue | - | |||
| - | 7. Cashe Quiroga, Purdue (Bye) | - | ||
| 10. Bye, Bye | - | - | ||
| - | 2. Tony Ramos, Iowa (9-5) | |||
| 15. Brandon Fifield, Michigan State | - | |||
| - | 2. Tony Ramos, Iowa (Fall 2:02) | |||
| 2. Tony Ramos, Iowa |
Back