2013 Big Ten Championships - 125 Pounds Consolation
Back
16. Bye, Bye | |||||
- | 9. Matthew Cavallaris, Wisconsin (Bye) | ||||
9. Matthew Cavallaris, Wisconsin | - | ||||
- | 7. David Thorn, Minnesota (Fall 1:26) | ||||
- | - | ||||
- | 7. David Thorn, Minnesota | - | |||
- | - | ||||
- | - | 7. David Thorn, Minnesota (3-1) | |||
12. Brenan Lyon, Michigan State | - | - | |||
- | 12. Brenan Lyon, Michigan State (Bye) | - | - | ||
13. Bye, Bye | - | - | - | 4. Sean Boyle, Michigan (4-2) | |
- | 6. Camden Eppert, Purdue (4-1) | - | - | ||
- | - | - | - | - | |
- | 6. Camden Eppert, Purdue | - | - | - | |
- | - | - | 4. Sean Boyle, Michigan | - | |
- | - | - | - | - | |
14. Eric Coufal, Nebraska | - | - | - | - | |
- | 14. Eric Coufal, Nebraska (Bye) | - | - | - | |
11. Bye, Bye | - | - | - | - | 2. Nico Megaludis, Penn State (4-1) |
- | 5. Nikko Triggas, Ohio State (Fall 0:53) | - | - | 3rd Place | |
- | - | - | - | ||
- | 5. Nikko Triggas, Ohio State | - | - | - | |
- | - | - | - | ||
- | - | 5. Nikko Triggas, Ohio State (4-2) | - | ||
10. Joe Duca, Indiana | - | - | - | ||
- | 10. Joe Duca, Indiana (Bye) | - | - | - | |
15. Bye, Bye | - | - | - | 2. Nico Megaludis, Penn State (4-1) | |
- | 10. Joe Duca, Indiana (6-2) | - | |||
- | - | - | - | ||
- | 8. Dom Malone, Northwestern | - | - | ||
- | - | - | 2. Nico Megaludis, Penn State | ||
- | - | - | - | - | |
- | - | - | - | 7. David Thorn, Minnesota | |
- | - | - | - | - | 5. Nikko Triggas, Ohio State (3-2) |
- | - | - | - | 5. Nikko Triggas, Ohio State | 5th Place |
- | - | - | - | ||
- | - | - | - | 6. Camden Eppert, Purdue | |
- | - | - | - | 10. Joe Duca, Indiana (8-3) | |
- | - | - | - | 10. Joe Duca, Indiana | 7th Place |
Back