2013 Big Ten Championships - 125 Pounds
Back
| 1. Matt McDonough, Iowa | ||||
| - | 1. Matt McDonough, Iowa (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Matt McDonough, Iowa (5-4) | |||
| 9. Matthew Cavallaris, Wisconsin | - | - | ||
| - | 8. Dom Malone, Northwestern (Fall 2:01) | - | ||
| 8. Dom Malone, Northwestern | - | |||
| - | 1. Matt McDonough, Iowa (Fall 2:46) | |||
| 5. Nikko Triggas, Ohio State | - | - | ||
| - | 5. Nikko Triggas, Ohio State (4-2) | - | - | |
| 12. Brenan Lyon, Michigan State | - | - | - | |
| - | 4. Sean Boyle, Michigan (4-2) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Sean Boyle, Michigan (Bye) | - | - | |
| 4. Sean Boyle, Michigan | - | - | - | |
| - | - | - | - | 3. Jesse Delgado, Illinois (10-4) |
| 3. Jesse Delgado, Illinois | - | - | - | |
| - | 3. Jesse Delgado, Illinois (Fall 4:10) | - | - | |
| 14. Eric Coufal, Nebraska | - | - | - | |
| - | 3. Jesse Delgado, Illinois (MD 10-2) | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. Camden Eppert, Purdue (Bye) | - | - | |
| 6. Camden Eppert, Purdue | - | - | ||
| - | 3. Jesse Delgado, Illinois (6-3) | |||
| 7. David Thorn, Minnesota | - | |||
| - | 7. David Thorn, Minnesota (Fall 1:56) | - | ||
| 10. Joe Duca, Indiana | - | - | ||
| - | 2. Nico Megaludis, Penn State (4-2) | |||
| 15. Bye, Bye | - | |||
| - | 2. Nico Megaludis, Penn State (Bye) | |||
| 2. Nico Megaludis, Penn State |
Back