2012 NCAA Championships - 184 Pounds
Back
1. Joe LeBlanc, Wyoming | ||||||
- | 1. Joe LeBlanc, Wyoming (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Joe LeBlanc, Wyoming () | |||||
33. Bye, Bye | - | - | ||||
- | 32. Mike Larson, Missouri (Bye) | - | ||||
32. Mike Larson, Missouri | - | |||||
- | 1. Joe LeBlanc, Wyoming (MD) | |||||
17. Erich Smith, Penn | - | - | ||||
- | 17. Erich Smith, Penn (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 17. Erich Smith, Penn () | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Kein Radford, Arizona State (Bye) | - | - | |||
16. Kein Radford, Arizona State | - | - | - | |||
- | - | - | - | 9. Austin Trotman, Appalachian State () | ||
9. Austin Trotman, Appalachian State | - | - | - | - | ||
- | 9. Austin Trotman, Appalachian State (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Austin Trotman, Appalachian State () | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. MacKain Stoll, North Dakota State (Bye) | - | - | - | ||
24. MacKain Stoll, North Dakota State | - | - | ||||
- | 9. Austin Trotman, Appalachian State () | - | ||||
25. Grant Gambrall, Iowa | - | - | - | |||
- | 25. Grant Gambrall, Iowa (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Ryan Loder, Northern Iowa () | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Ryan Loder, Northern Iowa (Bye) | - | - | |||
8. Ryan Loder, Northern Iowa | - | - | ||||
- | - | - | - | - | 4. Steve Bosak, Cornell () | |
5. Kevin Steinhaus, Minnesota | - | - | - | - | - | |
- | 5. Kevin Steinhaus, Minnesota (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Kevin Steinhaus, Minnesota (Fall) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Steven Cressley, Clarion (Bye) | - | - | - | - | |
28. Steven Cressley, Clarion | - | - | - | - | ||
- | 5. Kevin Steinhaus, Minnesota () | - | - | |||
21. Ian Hinton, Michigan State | - | - | - | - | ||
- | 21. Ian Hinton, Michigan State (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Jonathan Fausey, Virginia (MD) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Jonathan Fausey, Virginia (Bye) | - | - | - | - | |
12. Jonathan Fausey, Virginia | - | - | - | - | - | |
- | - | - | - | 4. Steve Bosak, Cornell () | - | |
13. Nathan Schiedel, Binghamton | - | - | - | - | - | |
- | 13. Nathan Schiedel, Binghamton (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Nathan Schiedel, Binghamton () | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Brad Dieckhaus, Northern Illinois (Bye) | - | - | - | - | |
20. Brad Dieckhaus, Northern Illinois | - | - | - | - | ||
- | 4. Steve Bosak, Cornell (MD) | - | - | |||
29. Braden Atwood, Purdue | - | - | - | - | ||
- | 29. Braden Atwood, Purdue (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Steve Bosak, Cornell () | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Steve Bosak, Cornell (Bye) | - | - | - | - | |
4. Steve Bosak, Cornell | - | - | - | - | - | |
- | - | - | - | - | 4. Steve Bosak, Cornell () | |
3. Ben Bennett, Central Michigan | - | - | - | - | - | |
- | 3. Ben Bennett, Central Michigan (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Ben Bennett, Central Michigan (MD) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Erich Schmditke, Oklahoma (Bye) | - | - | - | - | |
30. Erich Schmditke, Oklahoma | - | - | - | - | ||
- | 3. Ben Bennett, Central Michigan (MD) | - | - | |||
19. Boaz Beard, Iowa State | - | - | - | - | ||
- | 19. Boaz Beard, Iowa State (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Victor Avery, Edinboro () | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Victor Avery, Edinboro (Bye) | - | - | - | - | |
14. Victor Avery, Edinboro | - | - | - | - | - | |
- | - | - | - | 6. Quentin Wright, Penn State (Fall) | - | |
11. Ben Clymer, Hofstra | - | - | - | - | - | |
- | 11. Ben Clymer, Hofstra (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Ben Clymer, Hofstra () | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Ty Vinson, Oregon State (Bye) | - | - | - | - | |
22. Ty Vinson, Oregon State | - | - | - | |||
- | 6. Quentin Wright, Penn State (MD) | - | - | |||
27. Thomas Ferguson, North Carolina | - | - | - | - | ||
- | 27. Thomas Ferguson, North Carolina (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Quentin Wright, Penn State (MD) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Quentin Wright, Penn State (Bye) | - | - | - | ||
6. Quentin Wright, Penn State | - | - | - | |||
- | - | - | - | - | 6. Quentin Wright, Penn State () | |
7. Josh Ihnen, Nebraska | - | - | - | - | ||
- | 7. Josh Ihnen, Nebraska (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Josh Ihnen, Nebraska (MD) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Ophir Bernstein, Brown (Bye) | - | - | - | ||
26. Ophir Bernstein, Brown | - | - | - | |||
- | 7. Josh Ihnen, Nebraska () | - | ||||
23. Ryan Garringer, Ohio | - | - | - | |||
- | 23. Ryan Garringer, Ohio (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Jacob Swartz, Boise State () | - | - | |||
55. Matt Ryan, West Virginia | - | - | - | - | ||
- | 10. Jacob Swartz, Boise State (4-0) | - | - | - | ||
10. Jacob Swartz, Boise State | - | - | - | - | ||
- | - | - | - | 2. Robert Hamlin, Lehigh () | ||
15. Tony Dallago, Illinois | - | - | - | |||
- | 15. Tony Dallago, Illinois (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Tony Dallago, Illinois () | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Luke Rebertus, Navy (Bye) | - | - | |||
18. Luke Rebertus, Navy | - | - | ||||
- | 2. Robert Hamlin, Lehigh () | |||||
31. Casey Newburg, Kent State | - | |||||
- | 31. Casey Newburg, Kent State (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Robert Hamlin, Lehigh (MD) | |||||
63. Bye, Bye | - | |||||
- | 2. Robert Hamlin, Lehigh (Bye) | |||||
2. Robert Hamlin, Lehigh |
Back