2012 NCAA Championships - 174 Pounds Consolation
Back
Bye | ||||||||
- | 31. Chris Moon, Virginia Tech (Bye) | |||||||
31. Chris Moon, Virginia Tech | - | |||||||
- | 15. Mike Dessino, Bloomsburg () | |||||||
Bye | - | - | ||||||
- | 15. Mike Dessino, Bloomsburg (Bye) | - | 12. Jimmy Sheptock, Maryland () | |||||
15. Mike Dessino, Bloomsburg | - | - | ||||||
- | 12. Jimmy Sheptock, Maryland | - | ||||||
Bye | - | - | ||||||
- | 10. Te Edwards, Old Dominion (Bye) | - | - | 12. Jimmy Sheptock, Maryland () | - | 4. Logan Storley, Minnesota | ||
10. Te Edwards, Old Dominion | - | - | - | - | - | - | ||
- | 26. Turtogtokh Luvsandorj, The Citadel () | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Turtogtokh Luvsandorj, The Citadel (Bye) | - | 26. Turtogtokh Luvsandorj, The Citadel () | - | 6. Ryan DesRoches, Cal Poly () | - | ||
26. Turtogtokh Luvsandorj, The Citadel | - | - | - | - | - | |||
- | - | 20. Lance Bryson, West Virginia | - | 6. Ryan DesRoches, Cal Poly | - | - | 7. Jordan Blanton, Illinois () | |
60. Dave Foxen, Brown | - | - | - | - | - | - | - | |
- | 27. Phillip Joseph, Eastern Michigan ()) | - | - | - | - | - | - | |
27. Phillip Joseph, Eastern Michigan | - | - | - | - | - | - | - | |
- | 22. Greg Zannetti, Rutgers () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Greg Zannetti, Rutgers (Bye) | - | 17. Dorian Henderson, Missouri () | - | - | 7. Jordan Blanton, Illinois (MD) | - | |
22. Greg Zannetti, Rutgers | - | - | - | - | - | - | ||
- | 17. Dorian Henderson, Missouri | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Quinton Godley, NC State (Bye) | - | - | 30. Peter Huntley, Navy () | - | - | - | |
19. Quinton Godley, NC State | - | - | - | - | - | - | - | |
- | 30. Peter Huntley, Navy () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Peter Huntley, Navy (Bye) | - | 30. Peter Huntley, Navy () | - | 7. Jordan Blanton, Illinois (MD) | - | - | |
30. Peter Huntley, Navy | - | - | - | - | - | - | ||
- | - | 8. Leroy Munster, Northwestern | - | 7. Jordan Blanton, Illinois | - | - | - | 2. Chris Perry, Oklahoma State () |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Levi Clemons, Chattanooga (Bye) | - | - | - | - | - | - | |
29. Levi Clemons, Chattanooga | - | - | - | - | - | - | - | |
- | 13. Patrick Martinez, Wyoming (MD) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Patrick Martinez, Wyoming (Bye) | - | 23. Ryan Leblanc, Indiana () | - | - | - | - | |
13. Patrick Martinez, Wyoming | - | - | - | - | - | - | ||
- | 23. Ryan Leblanc, Indiana | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Kyle Detmer, Oklahoma (Bye) | - | - | 18. Curran Jacobs, Michigan State (Fall) | - | 2. Chris Perry, Oklahoma State | - | |
21. Kyle Detmer, Oklahoma | - | - | - | - | - | - | - | |
- | 28. Seth Creasy, Lock Haven () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Seth Creasy, Lock Haven (Bye) | - | 18. Curran Jacobs, Michigan State () | - | 9. Nick Heflin, Ohio State () | - | - | |
28. Seth Creasy, Lock Haven | - | - | - | - | - | - | ||
- | - | 18. Curran Jacobs, Michigan State | - | 9. Nick Heflin, Ohio State | - | - | 2. Chris Perry, Oklahoma State () | |
Bye | - | - | - | - | - | - | ||
- | 25. Ethan Headlee, Pittsburgh (Bye) | - | - | - | - | - | ||
25. Ethan Headlee, Pittsburgh | - | - | - | - | - | - | ||
- | 25. Ethan Headlee, Pittsburgh () | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Nick Purdue, Ohio (Bye) | - | 25. Ethan Headlee, Pittsburgh () | - | - | 9. Nick Heflin, Ohio State () | ||
24. Nick Purdue, Ohio | - | - | - | - | ||||
- | 14. Tyler Koehn, Nebraska | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Kyle Czarnecki, Buffalo (Bye) | - | - | 11. Justin Zeerip, Michigan () | - | |||
16. Kyle Czarnecki, Buffalo | - | - | - | - | - | |||
- | 32. Jim Resnick, Rider () | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Jim Resnick, Rider (Bye) | - | 11. Justin Zeerip, Michigan () | - | 5. Ethen Lofthouse, Iowa () | |||
32. Jim Resnick, Rider | - | - | - | |||||
- | - | 11. Justin Zeerip, Michigan | - | 5. Ethen Lofthouse, Iowa | ||||
- | - | - | - | - | - | - | 4. Logan Storley, Minnesota | |
- | - | - | - | - | - | - | - | 9. Nick Heflin, Ohio State () |
- | - | - | - | - | - | - | 9. Nick Heflin, Ohio State | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 6. Ryan DesRoches, Cal Poly | |
- | - | - | - | - | - | - | 5. Ethen Lofthouse, Iowa () | |
- | - | - | - | - | - | - | 5. Ethen Lofthouse, Iowa | 7th Place |
Back