2012 NCAA Championships - 165 Pounds Consolation
Back
Bye | ||||||||
- | 31. Benjamin Jordan, Wisconsin (Bye) | |||||||
31. Benjamin Jordan, Wisconsin | - | |||||||
- | 31. Benjamin Jordan, Wisconsin () | |||||||
Bye | - | - | ||||||
- | 15. Tristan Warner, Old Dominion (Bye) | - | 31. Benjamin Jordan, Wisconsin () | |||||
15. Tristan Warner, Old Dominion | - | - | ||||||
- | 5. Michael Evans, Iowa | - | ||||||
Bye | - | - | ||||||
- | 10. Cody Yohn, Minnesota (Bye) | - | - | 31. Benjamin Jordan, Wisconsin () | - | 4. Bekzod Abdurakhmonov, Clarion | ||
10. Cody Yohn, Minnesota | - | - | - | - | - | - | ||
- | 26. Nicholas Sulzer, Virginia () | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Nicholas Sulzer, Virginia (Bye) | - | 26. Nicholas Sulzer, Virginia () | - | 31. Benjamin Jordan, Wisconsin () | - | ||
26. Nicholas Sulzer, Virginia | - | - | - | - | - | |||
- | - | 20. Coleman Gracey, Army | - | 3. Andrew Sorenson, Iowa State | - | - | 4. Bekzod Abdurakhmonov, Clarion () | |
Bye | - | - | - | - | - | - | - | |
- | 6. Peter Yates, Virginia Tech (Bye)) | - | - | - | - | - | - | |
6. Peter Yates, Virginia Tech | - | - | - | - | - | - | - | |
- | 6. Peter Yates, Virginia Tech (Fall) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. James Brundage, Rider (Bye) | - | 6. Peter Yates, Virginia Tech (MD) | - | - | 6. Peter Yates, Virginia Tech (MD) | - | |
22. James Brundage, Rider | - | - | - | - | - | - | ||
- | 16. Brandon Wright, Chattanooga | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Pierce Harger, Northwestern (Bye) | - | - | 6. Peter Yates, Virginia Tech () | - | - | - | |
19. Pierce Harger, Northwestern | - | - | - | - | - | - | - | |
- | 19. Pierce Harger, Northwestern () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Joe Booth, Drexel (Bye) | - | 24. Patrick Graham, Oklahoma () | - | 6. Peter Yates, Virginia Tech () | - | - | |
30. Joe Booth, Drexel | - | - | - | - | - | - | ||
- | - | 24. Patrick Graham, Oklahoma | - | 2. Shane Onufer, Wyoming | - | - | - | 4. Bekzod Abdurakhmonov, Clarion () |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Gabriel Burak, Northern Colorado (Bye) | - | - | - | - | - | - | |
29. Gabriel Burak, Northern Colorado | - | - | - | - | - | - | - | |
- | 29. Gabriel Burak, Northern Colorado () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Mike Ottinger, Central Michigan (Bye) | - | 23. Dominic Kastl, Cal Poly () | - | - | - | - | |
13. Mike Ottinger, Central Michigan | - | - | - | - | - | - | ||
- | 23. Dominic Kastl, Cal Poly | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Scott Winston, Rutgers (Bye) | - | - | 28. Kyle Blevins, Appalachian State () | - | 7. Josh Asper, Maryland | - | |
21. Scott Winston, Rutgers | - | - | - | - | - | - | - | |
- | 28. Kyle Blevins, Appalachian State () | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Kyle Blevins, Appalachian State (Bye) | - | 28. Kyle Blevins, Appalachian State () | - | 28. Kyle Blevins, Appalachian State () | - | - | |
28. Kyle Blevins, Appalachian State | - | - | - | - | - | - | ||
- | - | 18. Daniel Yates, Michigan | - | 8. Robert Kokesh, Nebraska | - | - | 28. Kyle Blevins, Appalachian State () | |
58. Mark Lewandowski, Buffalo | - | - | - | - | - | - | ||
- | 58. Mark Lewandowski, Buffalo () | - | - | - | - | - | ||
25. Zach Toal, Missouri | - | - | - | - | - | - | ||
- | 9. Conrad Polz, Illinois () | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 9. Conrad Polz, Illinois (Bye) | - | 9. Conrad Polz, Illinois () | - | - | 28. Kyle Blevins, Appalachian State () | ||
9. Conrad Polz, Illinois | - | - | - | - | ||||
- | 14. Marshall Peppelman, Cornell | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. David Cheza, Michigan State (Bye) | - | - | 9. Conrad Polz, Illinois (Fall) | - | |||
17. David Cheza, Michigan State | - | - | - | - | - | |||
- | 32. Corey Lear, Bucknell (Fall) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Corey Lear, Bucknell (Bye) | - | 32. Corey Lear, Bucknell () | - | 9. Conrad Polz, Illinois () | |||
32. Corey Lear, Bucknell | - | - | - | |||||
- | - | 27. Dallas Bailey, Oklahoma State | - | 12. Paul Gillespie, Hofstra | ||||
- | - | - | - | - | - | - | 6. Peter Yates, Virginia Tech | |
- | - | - | - | - | - | - | - | 6. Peter Yates, Virginia Tech () |
- | - | - | - | - | - | - | 7. Josh Asper, Maryland | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 31. Benjamin Jordan, Wisconsin | |
- | - | - | - | - | - | - | 31. Benjamin Jordan, Wisconsin () | |
- | - | - | - | - | - | - | 9. Conrad Polz, Illinois | 7th Place |
Back